Occurrence record: Arachnology:KS.46298
Specimen
of
Amblyomma moreliae
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
Catalog number | KS.46298 |
Other catalog numbers | ecatalogue.irn:5037555; urn:catalog:AM:Arachnology:KS.46298 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Arachnology:KS.46298 |
Basis of record | Preserved specimen |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Event ID | urn:australianmuseum.net.au:Events:5010309 |
Taxonomy
Scientific name |
Amblyomma moreliae
Supplied scientific name "Amblyomma moreliae (Koch, 1867)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Arachnida |
Order |
Ixodida
Supplied as "Acarina" |
Family | Ixodidae |
Genus | Amblyomma |
Species | Amblyomma moreliae |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (Koch, 1867) |
Accepted name usage | Amblyomma moreliae (Koch, 1867) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | Brewarrina (A) |
Latitude | -29.966 |
Longitude | 146.866 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Brewarrina |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Brewarrina (29° 58' S, 146° 52' E), Turnbull, T(Collector), Accession"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in meters | 10000.0 |
Biome | Terrestrial |
Verbatim longitude | 146° 52' E |
Verbatim latitude | 29° 58' S |
Additional properties
dcterms:modified | 2018/8/30 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 11 missing properties | |
Show/Hide 41 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 366bbd85-7ca6-443c-a2ee-9d29d6d09ab2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Amblyomma moreliae (Koch, 1867) | ||
Coordinates | -29.966,146.866 | ||
Related records | |||
Record UUID | fdd11937-e8bc-4d6e-a034-3ff51a6df141 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Amblyomma moreliae (Koch, 1867) | ||
Coordinates | -29.966,146.866 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 724741fe-c89a-47e3-939e-6b9c0ab1cf72 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Amblyomma moreliae (Koch, 1867) | ||
Coordinates | -30.0,147.0 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||