Occurrence record: Arachnology:KS.68377
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
Catalogue Number | KS.68377 |
Other catalogue numbers | ecatalogue.irn:5058959; urn:catalog:AM:Arachnology:KS.68377 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Arachnology:KS.68377 |
Basis of record | Preserved specimen |
Sex | Male |
License | CC-BY 3.0 (Au) |
Sampling protocol | Pitfall sample - see Notes |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1999-04-20
Supplied date "1999-04-20/28" |
Sampling protocol | Pitfall sample - see Notes |
Event date end | 1999-04-28 |
Date precision | Month |
Event ID | urn:australianmuseum.net.au:Events:1196867 |
Taxonomy
Scientific name |
Gen
Supplied scientific name "Gen sp." |
Taxon rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class |
Ostracoda
Supplied as "Arachnida" |
Order |
Podocopida
Supplied as "Araneae" |
Family |
Macrocyprididae
Supplied as "Gnaphosidae" |
Genus | Gen |
Species | Gen sp. |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | INFORMAL |
Accepted name usage | Gen sp. |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Jerilderie (A) |
Latitude | -34.93302 |
Longitude | 146.06292 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Lone Pine station, survey grid 2, Coleambally Irrigation Area. |
Location remarks | ecatalogue.LocCollectionEventLocal: "[COLL034/01] 2 [COLL034] Australia, New South Wales, Lone Pine station, survey grid 2, Coleambally Irrigation Area. (34° 55' 59" S, 146° 03' 47" E) 20/04/1999 - 28/04/1999, Pitfall sample - see Notes, Field Collected - Terrestrial, AMBS001 - Coleambally I"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 10.0 |
Biome | Terrestrial |
Verbatim longitude | 146° 3' 46.526" E |
Verbatim latitude | 34° 55' 58.922" S |
Additional properties
dcterms:modified | 2018/8/30 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 0m-10m |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 10 missing properties | |
Show/Hide 42 tests that have not been run |