Occurrence record: Invertebrates - Marine & Other:P.56120
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalogue Number | P.56120 |
Other catalogue numbers | ecatalogue.irn:1067953; urn:catalog:AM:Invertebrates - Marine & Other:P.56120 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.56120 |
Basis of record | Preserved specimen |
Identified by | Richter, S. |
Identified date | 1999 |
Collector |
Paxton, R. John|Australian Museum|Ichthyology
Supplied as "Paxton, Dr John R. - Australian Museum - Ichthyology" |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1999 |
Event
Collecting date | 1989-04-27 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1057331 |
Taxonomy
Scientific name |
Gnathophausia ingens
Supplied scientific name "Gnathophausia ingens (Dohrn, 1870)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order |
Mysidacea
Supplied as "Lophogastrida" |
Family |
Gnathophausiidae
Supplied as "Lophogastridae" |
Genus | Gnathophausia |
Species | Gnathophausia ingens |
Taxonomic issues | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Name according to | (Dohrn, 1870) |
Accepted name usage | Gnathophausia ingens (Dohrn, 1870) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude | -33.87499 |
Longitude | 152.650 |
Geodetic datum | EPSG:4326 |
Verbatim locality | 85-130 km east of Sydney |
Location remarks | ecatalogue.LocCollectionEventLocal: "[JP89-3] Australia, New South Wales, 85-130 km east of Sydney (33° 52' 30" S, 152° 39' E) 27/04/1989 - 27/04/1989"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100000.0 |
Biome | Marine |
Verbatim longitude | 152° 39' E |
Verbatim latitude | 33° 52' 30.000" S |
Additional properties
dcterms:modified | 2020/2/27 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10km-100km |
Data quality tests
Test name | Result |
Coordinate precision not valid | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
Area management | |
National Landcare Program Management Units 2018 | Marine NRM |
Biodiversity | |
IMCRA 4 Regions | Central Eastern Province |
Marine | |
Continental Shelf | Continental Shelf |
Exclusive Economic Zone | Exclusive Economic Zone |
FAO Fishery Statistical Areas | 81 |
Geomorphology of the Australian Margin and adjacent seafloor | Abyssal plain/deep ocean floor |
Global Seagrass Species Richness (2003) | 4.00000000 |
Marine Ecoregions of the World | Manning-Hawkesbury |