Occurrence record: Entomology:K.480936
Specimen
of
Balta quadricaudata
recorded on 2015-03-08
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.480936 |
Other catalog numbers | ecatalogue.irn:2224133; urn:catalog:AM:Entomology:K.480936 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.480936 |
Basis of record | Preserved specimen |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
2015-03-08
Supplied date "2015-03-08/09" |
Event date end | 2015-03-09 |
Date precision | Month |
Event ID | urn:australianmuseum.net.au:Events:1233147 |
Taxonomy
Scientific name |
Balta quadricaudata
Supplied scientific name "Balta quadricaudata Hebard, 1943" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Blattodea |
Family | Ectobiidae |
Genus | Balta |
Species | Balta quadricaudata |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Hebard, 1943 |
Accepted name usage | Balta quadricaudata Hebard, 1943 |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Cairns (R) |
Latitude | -16.10320 |
Longitude | 145.45363 |
Geodetic datum | EPSG:4326 |
Verbatim locality | James Cook University, Rainforest Site |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, James Cook University, Rainforest Site (16° 06' 12" S, 145° 27' 13" E) 08/03/2015 - 09/03/2015, Rentz, Dr David C F(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.00001 |
Biome | Terrestrial |
Verbatim longitude | 145° 27' 13.08" E |
Verbatim latitude | 16° 6' 11.53" S |
Additional properties
dcterms:modified | 2020/12/7 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 11 missing properties | |
Show/Hide 41 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | b3e9e0e2-824d-46bc-8952-83ade1c10fa8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Related records | |||
Record UUID | f66f4799-2b81-4e65-bebc-fca53cdcb746 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ec6d9e78-a7ab-4ea5-b676-ad8a46500a39 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 44d0920f-3b29-4993-b04f-203dae939f08 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ea657ce8-fb34-47af-bf82-14ecf6a958b8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 9d3fdeca-79b8-4ff2-8bac-6dfee7d9f959 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | fa9ca211-8698-43c2-9ebf-c559df5cc660 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | a4340207-1b10-495b-8b4d-91238ac93fa0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 10a5e2be-3140-4492-9275-ebc9713286ed | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | fda5f86b-fa2c-4e75-99a6-435aa0a7d37b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | f66f4799-2b81-4e65-bebc-fca53cdcb746 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ec6d9e78-a7ab-4ea5-b676-ad8a46500a39 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 44d0920f-3b29-4993-b04f-203dae939f08 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ea657ce8-fb34-47af-bf82-14ecf6a958b8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 9d3fdeca-79b8-4ff2-8bac-6dfee7d9f959 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | fa9ca211-8698-43c2-9ebf-c559df5cc660 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | a4340207-1b10-495b-8b4d-91238ac93fa0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 10a5e2be-3140-4492-9275-ebc9713286ed | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | fda5f86b-fa2c-4e75-99a6-435aa0a7d37b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Balta quadricaudata Hebard, 1943 | ||
Coordinates | -16.10320,145.45363 | ||
Year | 2015 | ||
Month | 03 | ||
Day | 8 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||