Occurrence record: IN:E23995
Specimen
of
Austromerope poultoni
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code | Supplied institution code "WAM" |
Collection code | Supplied collection code "IN" |
Catalog number | E23995 |
Other catalog numbers | 1987-1098 |
Basis of record | Preserved specimen |
Collector | Majer, J.D. |
Sex | Female |
Individual count | 1 |
Life stage | adult |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
State conservation | Western Australia: Priority Two |
Data generalizations | Location in Western Australia, Australia generalised to 0.1 degrees. Sensitive in WA, Name: Western Australia, Zone: STATE [Sensitive, WA DEC] |
Sampling protocol | pitfall trap |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Sampling protocol | pitfall trap |
Date precision | Not Supplied |
Taxonomy
Scientific name | Austromerope poultoni |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Mecoptera |
Family | Meropeidae |
Genus | Austromerope |
Species | Austromerope poultoni |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory |
Western Australia
Supplied as: "WA" |
Locality | Collie (S) |
Latitude | -33.2 |
Longitude | 116.1 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 10000.0 |
Coordinates generalised | Due to sensitivity concerns, the coordinates of this record have been generalised: "Location in Western Australia, Australia generalised to 0.1 degrees. Sensitive in WA, Name: Western Australia, Zone: STATE [Sensitive, WA DEC]". |
Location according to | compiler (Google Earth) |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 14 missing properties | |
Show/Hide 44 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 30144b39-1b36-4009-b6c7-c44ea50a7c89 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.2,116.1 | ||
Collector | [Majer, J.D.] | ||
Related records | |||
Record UUID | 6c4a9639-5361-4335-bcde-4b961c4b0726 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.2,116.1 | ||
Collector | [Majer, J.D.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 282929a2-12bc-4db3-b6cb-f3dd9e1455f7 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.2,116.1 | ||
Collector | [Majer, J.D.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | e442097b-5891-4180-9e0b-422074c1eda9 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.2,116.1 | ||
Collector | [Majer, J.D.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | d1a2cab3-8672-4414-8f94-0f80b2941b04 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.2,116.1 | ||
Collector | [Majer, J.D.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 753d2f86-ce42-4437-a3d9-93f26daf8f68 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.2,116.1 | ||
Collector | [Majer, J.D.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 9a0914dd-e43f-4f3c-a50e-5915ea568882 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.2,116.1 | ||
Collector | [Majer, J.D.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 105c5ee4-7301-4605-9f41-9f4464792c41 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.2,116.1 | ||
Collector | [Majer, J.D.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||