Occurrence record: Invertebrates - Marine & Other:W.29528.001
PreservedSpecimen
of
Murrindisyllis kooromundroola
recorded on 1990-10-29
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalogue Number | W.29528.001 |
Other catalogue numbers | ecatalogue.irn:1186190; urn:catalog:AM:Invertebrates - Marine & Other:W.29528.001 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:W.29528.001 |
Basis of record | Preserved specimen |
Identified by | Murray, Ms Anna - Australian Museum - Marine Invertebrates |
Identified date | 2005 |
Collector | The Ecology Lab for RMI/Pioneer Project |
Type status | cited: Murrindisyllis kooromundroola San Martin et al., 2007 : Syllidae : : Polychaeta : Annelida |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | Smith-McIntyre Grab |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2005 |
Event
Collecting date |
1990-10-29
Supplied date "1990-10-29/11-14" |
Sampling protocol | Smith-McIntyre Grab |
Event date end | 1990-11-14 |
Date precision | Year |
Event ID | urn:australianmuseum.net.au:Events:1084142 |
Taxonomy
Scientific name |
Murrindisyllis kooromundroola
Supplied scientific name "Murrindisyllis kooromundroola San Martin et al., 2007" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Annelida |
Class | Polychaeta |
Family | Syllidae |
Genus | Murrindisyllis |
Species | Murrindisyllis kooromundroola |
Taxonomic issues | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Name according to | San Martin et al., 2007 |
Accepted name usage | Murrindisyllis kooromundroola San Martin et al., 2007 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude | -34.133 |
Longitude | 151.14166 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Wattamolla, off Providential Head |
Location remarks | ecatalogue.LocCollectionEventLocal: "[3-58] Australia, New South Wales, Wattamolla, off Providential Head (34° 08' S, 151° 08' 30" E) 29/10/1990 - 14/11/1990, Smith-McIntyre Grab, Field Collected - Aquatic"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 1000.0 |
Biome | Marine |
Verbatim longitude | 151° 8' 30.000" E |
Verbatim latitude | 34° 8' S |
Additional properties
dcterms:modified | 2018/7/4 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Coordinate precision not valid | Failed |
Type status not recognised | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 38 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 80df440e-4fa5-4185-91b4-0279ef54fb69 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Related records | |||
Record UUID | 1e4ef24d-93bc-4f80-b656-2726e8c60e10 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | bde26d04-e5e8-43ad-a5ac-f56ef5602f9e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 143c5cec-b5f9-4410-a247-f1b087f0b4e7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7e7bfde5-1fb0-4ae6-bd03-89b7913c3821 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 90bc27a5-cfee-4be4-8732-8f9b2829207e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7c6f3dea-0af9-48aa-a454-a37de350f1d3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d9d24061-4d20-409d-881d-c81d7b3ecd88 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 9aa157c7-2064-4aa6-9626-e1ef4ee70c09 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3c280c45-cb0d-487b-871f-24d5d7aa54a1 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e28a1ada-87ba-4417-a01e-4889e30dfb49 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Collector | [The Ecology Lab for RMI/Pioneer Project] | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
Coordinates were identical
|
||
Record UUID | c84f934b-f803-491b-9c4f-f0d12227e181 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 1e4ef24d-93bc-4f80-b656-2726e8c60e10 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | bde26d04-e5e8-43ad-a5ac-f56ef5602f9e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 143c5cec-b5f9-4410-a247-f1b087f0b4e7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7e7bfde5-1fb0-4ae6-bd03-89b7913c3821 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 90bc27a5-cfee-4be4-8732-8f9b2829207e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7c6f3dea-0af9-48aa-a454-a37de350f1d3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d9d24061-4d20-409d-881d-c81d7b3ecd88 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 9aa157c7-2064-4aa6-9626-e1ef4ee70c09 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3c280c45-cb0d-487b-871f-24d5d7aa54a1 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e28a1ada-87ba-4417-a01e-4889e30dfb49 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Collector | [The Ecology Lab for RMI/Pioneer Project] | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
Coordinates were identical
|
||
Record UUID | c84f934b-f803-491b-9c4f-f0d12227e181 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Murrindisyllis kooromundroola San Martin et al., 2007 | ||
Coordinates | -34.133,151.14166 | ||
Year | 1990 | ||
Month | 10 | ||
Day | 29 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
NRM Regions 2010 | Sydney Metro |
NRM Regions 2014 | Greater Sydney |
NRM Regions 2015 | Greater Sydney |
NRM Regions 2017 | Greater Sydney |
NRM Regions 2017 (Qld 2019) | Greater Sydney |
Area management | |
National Landcare Program Management Units 2018 | Greater Sydney |
Biodiversity | |
IMCRA 4 Regions | Central Eastern Shelf Province |
IMCRA Meso-scale Bioregions | Hawkesbury Shelf |
World Anthropogenic Biomes (2000) | Residential woodlands |
Climate | |
Agroclimatic classification of Australia | Cooler end of the warm, wet sub-tropical climates�� |
Marine | |
FAO Fishery Statistical Areas | 81 |
Geomorphology of the Australian Margin and adjacent seafloor | Shelf |
Global Seagrass Species Richness (2003) | 5.00000000 |
Marine Ecoregions of the World | Manning-Hawkesbury |
States including coastal waters | New South Wales (including Coastal Waters) |
Territorial Sea | Territorial Sea |