Occurrence record: Invertebrates - Marine & Other:P.31519
Specimen
of
Nerocila phaiopleura
recorded on 1971-03-30
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.31519 |
Other catalog numbers | ecatalogue.irn:1059710; urn:catalog:AM:Invertebrates - Marine & Other:P.31519 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.31519 |
Basis of record | Preserved specimen |
Identified by | Bruce, Dr. Niel L. - NIWA - Marine Biodiversity and Biosecurity |
Identified date | 1981 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1981 |
Event
Occurrence date | 1971-03-30 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1030892 |
Taxonomy
Scientific name |
Nerocila phaiopleura
Supplied scientific name "Nerocila phaiopleura Bleeker, 1857" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Isopoda |
Family | Cymothoidae |
Genus | Nerocila |
Species | Nerocila phaiopleura |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Bleeker, 1857 |
Accepted name usage | Nerocila phaiopleura Bleeker, 1857 |
Geospatial
Country | Hong Kong |
Latitude | 22.250 |
Longitude | 114.166 |
Geodetic datum | EPSG:4326 |
Verbatim locality | no further locality data |
Location remarks | ecatalogue.LocCollectionEventLocal: "Hong Kong, no further locality data (22° 15' N, 114° 10' E) 30/03/1971 - 30/03/1971"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in meters | 100000.0 |
Verbatim longitude | 114° 10' E |
Verbatim latitude | 22° 15' N |
Additional properties
dcterms:modified | 2018/6/28 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10km-100km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 8 missing properties | |
Show/Hide 42 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 98f60088-bcb0-423c-82cc-8de760232700 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nerocila phaiopleura Bleeker, 1857 | ||
Coordinates | 22.250,114.166 | ||
Year | 1971 | ||
Month | 03 | ||
Day | 30 | ||
Related records | |||
Record UUID | e20fb75a-f4e7-442f-a9a2-8da44a61ea5b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nerocila phaiopleura Bleeker, 1857 | ||
Coordinates | 22.250,114.166 | ||
Year | 1971 | ||
Month | 03 | ||
Day | 30 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | efebfce6-4f35-4e49-af73-f53fc218acc4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nerocila phaiopleura Bleeker, 1857 | ||
Coordinates | 22.250,114.166 | ||
Year | 1971 | ||
Month | 03 | ||
Day | 30 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e20fb75a-f4e7-442f-a9a2-8da44a61ea5b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nerocila phaiopleura Bleeker, 1857 | ||
Coordinates | 22.250,114.166 | ||
Year | 1971 | ||
Month | 03 | ||
Day | 30 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | efebfce6-4f35-4e49-af73-f53fc218acc4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nerocila phaiopleura Bleeker, 1857 | ||
Coordinates | 22.250,114.166 | ||
Year | 1971 | ||
Month | 03 | ||
Day | 30 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Global 200 priority ecoregions - Terrestrial | Southeast China-Hainan Moist Forests |
Biodiversity | |
Freshwater Ecoregions of the World | Xi Yiang |
Terrestrial Ecoregional Boundaries | South China-Vietnam Subtropical Evergreen Forests |
World Anthropogenic Biomes (2000) | Urban |
Marine | |
Marine Ecoregions of the World | Southern China |
World Country Boundaries | Hong Kong |