Occurrence record: Ichthyology:I.19741-006
PreservedSpecimen
of
Stomias affinis
| Honeycomb Dragonfish
recorded on 1969-11-07
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalogue Number | I.19741-006 |
Other catalogue numbers | ecatalogue.irn:8044481; urn:catalog:AM:Ichthyology:I.19741-006 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ichthyology:I.19741-006 |
Basis of record | Preserved specimen |
Preparations | ecatalogue.PreStorageMedium: "F"; |
Identified by | PAXTON, J |
Identified date | 1970 |
Collector |
Tagula, F.R.V.|Eginton
Supplied as "FRV TAGULA - EGINTON" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | IKMWT |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1970 |
Identification remarks | ecatalogue.IdeConfidence: "N"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "N"; |
Collecting date | 1969-11-07 |
Sampling protocol | IKMWT |
Date precision | Day |
Event time | 22:30 |
Event ID | urn:australianmuseum.net.au:Events:8011402 |
Taxonomy
Scientific name |
Stomias affinis
Supplied scientific name "Stomias affinis Günther, 1887" |
Taxon rank | species |
Common name |
Honeycomb Dragonfish
Supplied common name "Honeycomb Scaly Dragonfish" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Stomiiformes |
Family | Stomiidae |
Genus | Stomias |
Species | Stomias affinis |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Günther, 1887 |
Accepted name usage | Stomias affinis Günther, 1887 |
Geospatial
Country | Papua New Guinea |
Latitude | -8.050 |
Longitude | 150.633 |
Geodetic datum | EPSG:4326 |
Verbatim locality | SOLOMON SEA : N OF LUSCAN CAY REEFS |
Location remarks | ecatalogue.LocCollectionEventLocal: "[I.19741] Papua New Guinea, SOLOMON SEA : N OF LUSCAN CAY REEFS (8° 03' S, 150° 38' E) 07/11/1969 - 07/11/1969, FRV TAGULA - EGINTON(Collector), IKMWT"; |
Coordinate precision | 0.001 |
Verbatim longitude | 150° 38' E |
Verbatim latitude | 8° 3' S |
Additional properties
dcterms:modified | 2018/6/26 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 41 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1bcc9b67-bba2-42e1-8174-e746f2718729 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Stomias affinis Günther, 1887 | ||
Coordinates | -8.050,150.633 | ||
Collector | [Tagula, F.R.V.|Eginton] | ||
Year | 1969 | ||
Month | 11 | ||
Day | 7 | ||
Related records | |||
Record UUID | e1f86555-92f0-4b89-a82d-e21a14f5b6c9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Stomias affinis Günther, 1887 | ||
Coordinates | -8.050,150.633 | ||
Collector | [Tagula, F.R.V.|Eginton] | ||
Year | 1969 | ||
Month | 11 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e1f86555-92f0-4b89-a82d-e21a14f5b6c9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Stomias affinis Günther, 1887 | ||
Coordinates | -8.050,150.633 | ||
Collector | [Tagula, F.R.V.|Eginton] | ||
Year | 1969 | ||
Month | 11 | ||
Day | 7 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Additional political boundaries information
Marine | |
FAO Fishery Statistical Areas | 71 |
Global Seagrass Species Richness (2003) | 12.00000000 |
Marine Ecoregions of the World | Solomon Sea |