Occurrence record: Entomology:K.253412
Specimen
of
Agapophyta bipunctata
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.253412 |
Other catalog numbers | ecatalogue.irn:1247881; urn:catalog:AM:Entomology:K.253412 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.253412 |
Basis of record | Preserved specimen |
Identified by | Ginn, Mr. Scott G. - Australian Museum - Science |
Identified date | 2008 |
Collector |
Mcnamara, C.T.
Supplied as "McNamara, C. T." |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2008 |
Event
Date precision | Not Supplied |
Event ID | urn:australianmuseum.net.au:Events:6045383 |
Taxonomy
Scientific name |
Agapophyta bipunctata
Supplied scientific name "Agapophyta bipunctata Guérin-Méneville, 1831" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hemiptera |
Family | Tessaratomidae |
Genus | Agapophyta |
Species | Agapophyta bipunctata |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Name according to | Guérin-Méneville, 1831 |
Accepted name usage | Agapophyta bipunctata Guérin-Méneville, 1831 |
Geospatial
Country | Papua New Guinea |
State or Territory | Northern Province (Oro) |
Latitude | -8.950 |
Longitude | 148.150 |
Geodetic datum | EPSG:4326 |
Location remarks | ecatalogue.LocCollectionEventLocal: "Papua New Guinea, Northern Province (Oro), Mount Lamington (8° 57' S, 148° 09' E), McNamara, Charles Terence(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in meters | 100000.0 |
County | Mount Lamington |
Verbatim longitude | 148° 9' E |
Verbatim latitude | 8° 57' S |
Additional properties
dcterms:modified | 2015/7/1 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10km-100km |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 41 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1cb36c50-09f5-4bad-a463-ca543a64b131 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Related records | |||
Record UUID | 149f3e87-2b43-4aea-9b15-7ce6af2f72cb | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | e20b0d14-5dea-44c9-a384-21a67d7caa04 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 2fc56a1f-b471-48f0-b353-cd64acb9d119 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 237b26b4-9983-41d1-a036-c9ee3dac53ea | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c21027b2-01b2-4b71-b6e7-12d49e1f7682 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 707904c8-3938-4067-92a4-455867a8d7c7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 4d4968b2-f66f-4fd2-89c5-7c3ea50a6d42 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | e02bd3b2-390a-418a-8e5a-98cecefbe009 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 0db0e918-2f38-4ab0-b7cc-ae3531595dca | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 149f3e87-2b43-4aea-9b15-7ce6af2f72cb | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | e20b0d14-5dea-44c9-a384-21a67d7caa04 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 2fc56a1f-b471-48f0-b353-cd64acb9d119 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 237b26b4-9983-41d1-a036-c9ee3dac53ea | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c21027b2-01b2-4b71-b6e7-12d49e1f7682 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 707904c8-3938-4067-92a4-455867a8d7c7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 4d4968b2-f66f-4fd2-89c5-7c3ea50a6d42 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | e02bd3b2-390a-418a-8e5a-98cecefbe009 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 0db0e918-2f38-4ab0-b7cc-ae3531595dca | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Agapophyta bipunctata Guérin-Méneville, 1831 | ||
Coordinates | -8.950,148.150 | ||
Collector | [Mcnamara, C.T.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Global 200 priority ecoregions - Terrestrial | New Guinea Montane Forests |
Biodiversity | |
Freshwater Ecoregions of the World | Papuan Peninsula |
Terrestrial Ecoregional Boundaries | Southeastern Papuan Rain Forests |
World Anthropogenic Biomes (2000) | Populated woodlands |
Marine | |
Marine Ecoregions of the World | Solomon Sea |
World Country Boundaries | Papua New Guinea |