Occurrence record: Arachnology:KS.72069
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
Catalog number | KS.72069 |
Other catalog numbers | ecatalogue.irn:5084208; urn:catalog:AM:Arachnology:KS.72069 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Arachnology:KS.72069 |
Basis of record | Preserved specimen |
Sex | Female |
License | CC-BY 3.0 (Au) |
Sampling protocol | Pitfall sample - see Notes |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1999-11-22
Supplied date "1999-11-22/12-12" |
Sampling protocol | Pitfall sample - see Notes |
Event date end | 1999-12-12 |
Date precision | Year |
Event ID | urn:australianmuseum.net.au:Events:1196982 |
Taxonomy
Scientific name |
Gen
Supplied scientific name "Gen sp. 8" |
Taxon rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class |
Ostracoda
Supplied as "Arachnida" |
Order |
Podocopida
Supplied as "Araneae" |
Family |
Macrocyprididae
Supplied as "Gnaphosidae" |
Genus | Gen |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | DOUBTFUL |
Accepted name usage | Gen sp. 8 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | Warren (A) |
Latitude | -32.00741 |
Longitude | 147.62392 |
Geodetic datum | EPSG:4326 |
Verbatim locality | 18.0km SW of Nevertire, Tottenham - Nevertire Rd, W side of road nr irrign channel, 'Caringa' Station |
Location remarks | ecatalogue.LocCollectionEventLocal: "[DRRP006/03] 1 [DRRP006] Australia, New South Wales, 18.0km SW of Nevertire, Tottenham - Nevertire Rd, W side of road nr irrign chann... (32° 00' 27" S, 147° 37' 26" E) 22/11/1999 - 12/12/1999, Pitfall sample - see Notes, Field Collected - Terrestrial, DR"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in meters | 100.0 |
Biome | Terrestrial |
Verbatim longitude | 147° 37' 26.166" E |
Verbatim latitude | 32° 0' 26.695" S |
Additional properties
dcterms:modified | 2018/8/30 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 10 missing properties | |
Show/Hide 42 tests that have not been run |