Occurrence record: Invertebrates - Marine & Other:P.81856.001
PreservedSpecimen
of
Elasmopus coxacallus
recorded on 2008-10-12
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalogue Number | P.81856.001 |
Other catalogue numbers | ecatalogue.irn:1617899; urn:catalog:AM:Invertebrates - Marine & Other:P.81856.001 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.81856.001 |
Basis of record | Preserved specimen |
Preparations | ecatalogue.PreStorageMedium: "Aquatex"; |
Identified by | Hughes, Dr. Lauren E. - Australian Museum |
Identified date | 2015 |
Type status |
holotype
Supplied as "Holotype: Elasmopus coxacallus Hughes, (ms) : Maeridae : Amphipoda : Malacostraca : Arthropoda;Holotype: Elasmopus coxacallus Hughes, 2015 : Maeridae : Amphipoda : Malacostraca : Arthropoda" |
Sex | Male |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | hand collected on SCUBA |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2015 |
Event
Collecting date | 2008-10-12 |
Sampling protocol | hand collected on SCUBA |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1112227 |
Taxonomy
Scientific name |
Elasmopus coxacallus
Supplied scientific name "Elasmopus coxacallus Hughes, 2015" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Maeridae |
Genus | Elasmopus |
Species | Elasmopus coxacallus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Hughes, 2015 |
Accepted name usage | Elasmopus coxacallus Hughes, 2015 |
Geospatial
Country | Australia |
State or Territory | Cocos (Keeling) Islands |
Latitude | -12.08759 |
Longitude | 96.83714 |
Geodetic datum | EPSG:4326 |
Verbatim locality | "Winter Wall", near Horsburgh Island |
Water body | Indian Ocean |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MI WA 835] Indian Ocean, Australia, Cocos (Keeling) Islands, "Winter Wall", near Horsburgh Island (12° 05' 15" S, 96° 50' 14" E) 12/10/2008 - 12/10/2008, hand collected on SCUBA, Field Collected - Aquatic, CAAP CK expedition"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Biome | Marine |
Verbatim longitude | 96° 50' 13.74" E |
Verbatim latitude | 12° 5' 15.36" S |
Additional properties
dcterms:modified | 2018/6/20 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Coordinates dont match supplied country | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Habitat incorrect for species | Passed |
Type status not recognised | Passed |
Show/Hide 8 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 6187c1b1-da0f-46e2-be63-bf2c48647288 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Elasmopus coxacallus Hughes, 2015 | ||
Coordinates | -12.08759,96.83714 | ||
Collector | [Attwood, B. Kathryn|Australian Museum|Invertebrates, M. Marine] | ||
Year | 2008 | ||
Month | 10 | ||
Day | 12 | ||
Related records | |||
Record UUID | 843065a8-1baa-4f43-8478-53c16faa8852 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Elasmopus coxacallus Hughes, 2015 | ||
Coordinates | -12.08759,96.83714 | ||
Collector | [Attwood, B. Kathryn|Australian Museum|Invertebrates, M. Marine] | ||
Year | 2008 | ||
Month | 10 | ||
Day | 12 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 99cdf109-58f9-4dbe-ac5e-f95dc4c9a257 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Elasmopus coxacallus Hughes, 2015 | ||
Coordinates | -12.08759,96.83714 | ||
Year | 2008 | ||
Month | 10 | ||
Day | 12 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d4afc57f-e0b7-45f2-a531-99a36f655c3c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Elasmopus coxacallus Hughes, 2015 | ||
Coordinates | -12.08759,96.83714 | ||
Year | 2008 | ||
Month | 10 | ||
Day | 12 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 843065a8-1baa-4f43-8478-53c16faa8852 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Elasmopus coxacallus Hughes, 2015 | ||
Coordinates | -12.08759,96.83714 | ||
Collector | [Attwood, B. Kathryn|Australian Museum|Invertebrates, M. Marine] | ||
Year | 2008 | ||
Month | 10 | ||
Day | 12 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 99cdf109-58f9-4dbe-ac5e-f95dc4c9a257 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Elasmopus coxacallus Hughes, 2015 | ||
Coordinates | -12.08759,96.83714 | ||
Year | 2008 | ||
Month | 10 | ||
Day | 12 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d4afc57f-e0b7-45f2-a531-99a36f655c3c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Elasmopus coxacallus Hughes, 2015 | ||
Coordinates | -12.08759,96.83714 | ||
Year | 2008 | ||
Month | 10 | ||
Day | 12 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Cocos Keeling |
NRM Regions 2010 | Cocos Keeling Islands |
NRM Regions 2014 | Cocos Keeling Islands |
NRM Regions 2015 | Cocos Keeling Islands |
NRM Regions 2017 | Cocos Keeling Islands |
NRM Regions 2017 (Qld 2019) | Cocos Keeling Islands |
Biodiversity | |
IMCRA 4 Regions | Cocos (Keeling) Island Province |
Marine | |
FAO Fishery Statistical Areas | 57 |
Geomorphology of the Australian Margin and adjacent seafloor | Seamount/guyot |
Marine Ecoregions of the World | Cocos-Keeling/Christmas Island |
Political | |
Local Government Areas PSMA 2018 | SHIRE OF COCOS ISLANDS |
PSMA Localities (2018) | HOME ISLAND |