Occurrence record: Invertebrates - Marine & Other:P.101335
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalogue Number | P.101335 |
Other catalogue numbers | ecatalogue.irn:2288390; urn:catalog:AM:Invertebrates - Marine & Other:P.101335 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.101335 |
Basis of record | Preserved specimen |
Identified by | Hughes, Dr. Lauren Elizabeth - Australian Museum - Marine Invertebrates |
Identified date | 2016 |
Sex | Male |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | by hand |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2016 |
Event
Collecting date | 2013-05-14 |
Sampling protocol | by hand |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1176873 |
Taxonomy
Scientific name |
Platorchestia paraplatensis
Supplied scientific name "Platorchestia paraplatensis Serejo & Lowry, 2008" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Talitridae |
Genus | Platorchestia |
Species | Platorchestia paraplatensis |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Serejo & Lowry, 2008 |
Accepted name usage | Platorchestia paraplatensis Serejo & Lowry, 2008 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Shoalhaven (C) |
Latitude | -35.34902 |
Longitude | 150.47943 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Mollymook, Collers Beach, southern rockplatform |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MI NSW 4226] Australia, New South Wales, Mollymook, Collers Beach, southern rockplatform (35° 20' 57" S, 150° 28' 46" E) 14/05/2013 - 14/05/2013, Hegedus, Ms Alexandra Danica - Australian Museum - Marine Invertebrates(Collector), dos Santos Ferreira Lins"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Biome | Marine |
Verbatim longitude | 150° 28' 46.0" E |
Verbatim latitude | 35° 20' 56.5" S |
Additional properties
dcterms:modified | 2018/2/26 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |
Outlier information
This record has been detected as an outlier using the Reverse Jackknife algorithm for the following layers:
-
Radiation - seasonality (Bio23) - CSIRO Ecosystem Sciences
Notes: Data derived using ANUCLIM v6 (beta) with the new set of climate surfaces (centred on 1990), by Dr. Kristen Williams.
Scale: 0.01 degree (~1km)
More information on the data quality work being undertaken by the Atlas is available here:
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 8bb9c898-df7b-4171-b06e-722d2d690f93 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Related records | |||
Record UUID | d25fc511-2868-4da3-8ea0-dc2777d1412e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 641d50d7-8b06-4a29-b30f-98b6826d2dbd | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Collector | [Hegedus, A.D. Alexandra|Australian Museum|Invertebrates, M. Marine] | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Comments |
Coordinates were identical
|
||
Record UUID | 7757633a-7f0b-4ef0-b0db-3851baf4ac41 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 27f93bb6-ed29-4f2b-83e7-73d5148e90d3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 1507db20-706f-4411-a4fa-557f9a123a1d | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d25fc511-2868-4da3-8ea0-dc2777d1412e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 641d50d7-8b06-4a29-b30f-98b6826d2dbd | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Collector | [Hegedus, A.D. Alexandra|Australian Museum|Invertebrates, M. Marine] | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Comments |
Coordinates were identical
|
||
Record UUID | 7757633a-7f0b-4ef0-b0db-3851baf4ac41 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 27f93bb6-ed29-4f2b-83e7-73d5148e90d3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 1507db20-706f-4411-a4fa-557f9a123a1d | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Platorchestia paraplatensis Serejo & Lowry, 2008 | ||
Coordinates | -35.34902,150.47943 | ||
Year | 2013 | ||
Month | 05 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||