Occurrence record: BioNet Atlas of NSW Wildlife:SMFZI0035231
Dataset
Data partner | Department of Planning, Industry and Environment representing the State of New South Wales |
Data resource | NSW BioNet Atlas |
Institution code | Supplied institution code "NSW Dept of Planning, Industry and Environment" |
Collection | Supplied collection code "BioNet Atlas of NSW Wildlife" |
Catalog number | SMFZI0035231 |
Occurrence ID | urn:catalog:NSW Dept of Planning, Industry and Environment:BioNet Atlas of NSW Wildlife:SMFZI0035231 |
Record type |
Human observation
Supplied basis "HumanObservation" |
Collector |
OPUR16061400
Supplied as "OPUR16061400" |
Rights | Unknown |
License | CC-BY 4.0 (Int) |
Rights holder | NSW National Parks and Wildlife Service |
Language | en |
Establishment means | Alive in NSW, Native |
Presence/Absence | PRESENT Supplied as Present |
Owner institution code | NSW National Parks and Wildlife Service |
Bibliographic citation | BioNet Atlas of NSW Wildlife 28/03/2023 1:00 AM +11:00 |
Country conservation | Not Listed |
Information withheld | The following fields have been withheld and are only available to licensed or OEH staff: locality, locationRemarks, occurrenceRemarks |
Data generalizations | The observer name has been changed to a unique User ID |
Dataset | [1155] |
Occurrence remarks | occurrenceRemarks withheld |
State conservation | New South Wales: Not Listed |
Event
Dataset / Survey name | DPIE Data from Scientific Licences dataset |
Occurrence date |
2022-06-21
Supplied date "2022-06-21/2022-06-22" |
Date precision | DAY_RANGE |
Event date end | 2022-06-22 |
Taxonomy
Scientific name | Rattus fuscipes |
Identified to rank | species |
Common name | Bush Rat |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Rodentia |
Family | Muridae |
Genus | Rattus |
Species | Rattus fuscipes |
Scientific name ID | 1395 |
Name match metric | exactMatch |
Scientific name authorship | (Waterhouse, 1839) |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICZN |
Geospatial
Country | Australia |
State or Territory |
New South Wales
Supplied as: "NSW" |
Locality | locality withheld |
Latitude |
-32.460709 Supplied as: "-32.460709" |
Longitude |
152.426915 Supplied as: "152.426915" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Location remarks | locationRemarks withheld |
Coordinate precision | 1e-09 |
Coordinate uncertainty (in metres) | 5.0 |
Georeference protocol | GPS |
County | MID-COAST |
Northing | 6408352 |
Terrestrial | true |
Zone | 56 |
Easting | 446141 |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Location ID | LMFZI0010805 |
Additional properties
ibra | NSW North Coast (NSW) |
ibrasubregion | NSW North Coast - Karuah Manning |
lls | Hunter |
available | 2023-03-24T20:20:04.87+11:00 |
botanical division | North Coast |
map sheet number | 9333 - BULAHDELAH |
observation type | Camera |
protected in nsw | True |
reserve | Myall Lakes NP |
sensitivity class | Not Sensitive |
sort order | 4072 |
status | Valid and accepted without modification |
Data quality tests
Test name | Result |
Show/Hide 94 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 19 tests that have not been run |