Occurrence record: CANB:CANB 728270.1
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | CANB AVH data |
Institution code |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
Collection code |
Australian National Herbarium
Supplied collection code "CANB" |
Catalog number | CANB 728270.1 |
Occurrence ID | CANB:CANB:CANB 728270.1 |
Basis of record | Preserved specimen |
Preparations | sheet |
Identified by | Waterhouse, B.M. |
Collector | Waterhouse, B.M. |
Record number | 7983 |
Reproductive condition | fertile |
State conservation | Queensland: Least concern wildlife |
Occurrence remarks | Annual sedge with flowering culms to c. 80 cm tall. Culms pale green. Leaves occur near base of plant with chaff-coloured to pale brown sheaths. Leaf margins pubescent with white hairs. Inflorescences terminal, branched; subtended by 2-several involucral bracts. Inflorescence sub-units umbel-like. Spikelets pale brown, cone-shaped. Collected as part of the Northern Australia Quarantine Strategy. |
Occurrence status | present Supplied as Present |
Abcd identification qualifier | Not provided |
Event
Occurrence date | 2012-03-21 |
Date precision | Day |
Taxonomy
Scientific name |
Fimbristylis bisumbellata
Supplied scientific name "Fimbristylis bisumbellata (Forssk.) Bubani" |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Poales |
Family | Cyperaceae |
Genus | Fimbristylis |
Species | Fimbristylis bisumbellata |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Forssk.) Bubani |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Torres Strait Island (R) |
Locality | St Pauls, Moa Island. Torres Strait. |
Habitat | Seasonally waterlogged site. Silty soil over clay on granitic continental island. Growing in dense swards with Echinochloa colona and Melochia corchorifolia. |
Latitude |
-10.1855999997 Supplied as: "-10.1856000000" |
Longitude |
142.3336 Supplied as: "142.3336000000" |
Geodetic datum |
EPSG:4326 Supplied datum: "GDA94" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 50.0 |
Georeference protocol | unknown |
Verbatim coordinates | 10,11,8,S,142,20,1,E |
Biome | Terrestrial |
Country code | AU |
Additional properties
Data quality tests
Test name | Result |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 40 tests that have not been run |