Occurrence record: Crustacea:W34285
Specimen
of
Cymothoa curta
recorded on 2012-12-08
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Queensland Museum provider for OZCAM |
Institution code |
Queensland Museum
Supplied institution code "QM" |
Collection code |
Queensland Museum Crustaceans
Supplied collection code "Crustacea" |
Catalog number | W34285 |
Other catalog numbers | 1427057 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:QM.Crustacea:W34285 |
Basis of record |
Preserved specimen
Supplied basis "Preserved specimen" |
Preparations | Spirit |
Identified by | Martin, Melissa |
Collector | urn:qm.qld.gov.au:collector:31587 31588 |
Sex | Female |
Individual count | 1 |
Life stage | Adult |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date | 2012-12-08 |
Date precision | Day |
Taxonomy
Scientific name | Cymothoa curta |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Isopoda |
Family | Cymothoidae |
Genus | Cymothoa |
Species | Cymothoa curta |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Schiödte & Meinert, 1884 |
Geospatial
Country | Brazil |
State or Territory | Para |
Locality | Ajuruteua, Bragança |
Latitude | -0.806782 |
Longitude | -46.632843 |
Geodetic datum | EPSG:4326 |
Coordinate precision | 0.01667 |
Coordinate uncertainty in meters | 500.0 |
Data quality tests
Test name | Result |
Coordinate precision not valid | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 42 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 71fca251-9de7-4b99-be9b-a067769aa3a7 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Cymothoa curta | ||
Coordinates | -0.806782,-46.632843 | ||
Collector | [urn:qm.qld.gov.au:collector:31587 31588] | ||
Year | 2012 | ||
Month | 12 | ||
Day | 8 | ||
Related records | |||
Record UUID | c40bd62c-b590-4baa-9f8f-8be2b7b6e575 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Cymothoa curta | ||
Coordinates | -0.806782,-46.632843 | ||
Collector | [urn:qm.qld.gov.au:collector:31587 31588] | ||
Year | 2012 | ||
Month | 12 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 181c7ea9-c3c4-4d78-bf7c-14292c96d3ab | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Cymothoa curta | ||
Coordinates | -0.806782,-46.632843 | ||
Collector | [urn:qm.qld.gov.au:collector:31587 31588] | ||
Year | 2012 | ||
Month | 12 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8a1f8c25-51bc-430b-b856-385e306047f4 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Cymothoa curta | ||
Coordinates | -0.806782,-46.632843 | ||
Collector | [urn:qm.qld.gov.au:collector:31587 31588] | ||
Year | 2012 | ||
Month | 12 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c40bd62c-b590-4baa-9f8f-8be2b7b6e575 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Cymothoa curta | ||
Coordinates | -0.806782,-46.632843 | ||
Collector | [urn:qm.qld.gov.au:collector:31587 31588] | ||
Year | 2012 | ||
Month | 12 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 181c7ea9-c3c4-4d78-bf7c-14292c96d3ab | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Cymothoa curta | ||
Coordinates | -0.806782,-46.632843 | ||
Collector | [urn:qm.qld.gov.au:collector:31587 31588] | ||
Year | 2012 | ||
Month | 12 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8a1f8c25-51bc-430b-b856-385e306047f4 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Cymothoa curta | ||
Coordinates | -0.806782,-46.632843 | ||
Collector | [urn:qm.qld.gov.au:collector:31587 31588] | ||
Year | 2012 | ||
Month | 12 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Global 200 priority ecoregions - Marine | Northeast Brazil Shelf Marine |
Biodiversity | |
World Anthropogenic Biomes (2000) | Populated woodlands |
Marine | |
FAO Fishery Statistical Areas | 41 |
Marine Ecoregions of the World | Amazonia |