Occurrence record: Invertebrates - Marine & Other:W.200720
Specimen
of
Eupolymnia koorangia
| Medusa Tube Worm
recorded on 1979-03-01
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | W.200720 |
Other catalog numbers | ecatalogue.irn:1081356; urn:catalog:AM:Invertebrates - Marine & Other:W.200720 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:W.200720 |
Basis of record | Preserved specimen |
Identified by | P.A. Hutchings & C.J. Glasby |
Identified date | 1985 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1985 |
Event
Occurrence date | 1979-03-01 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1038468 |
Taxonomy
Scientific name |
Eupolymnia koorangia
Supplied scientific name "Eupolymnia koorangia Hutchings & Glasby, 1988" |
Taxon rank | species |
Common name | Medusa Tube Worm |
Kingdom | Animalia |
Phylum | Annelida |
Class | Polychaeta |
Family | Terebellidae |
Genus | Eupolymnia |
Species | Eupolymnia koorangia |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Hutchings & Glasby, 1988 |
Accepted name usage | Eupolymnia koorangia Hutchings & Glasby, 1988 |
Geospatial
Country | Australia |
State or Territory | South Australia |
Latitude | -35.583 |
Longitude | 137.516 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Kangaroo Island, Emu Bay |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, South Australia, Kangaroo Island, Emu Bay (35° 35' S, 137° 31' E) 01/03/1979 - 01/03/1979"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in meters | 10000.0 |
Biome | Marine |
Verbatim longitude | 137° 31' E |
Verbatim latitude | 35° 35' S |
Additional properties
dcterms:modified | 2019/2/1 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the year | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 199b42c6-b719-45d4-8b04-0bf42932a4e1 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -35.583,137.516 | ||
Collector | [Hutchings, P.A. Patricia|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1979 | ||
Month | 03 | ||
Day | 1 | ||
Related records | |||
Record UUID | c105c752-9e75-4b68-9330-d872b8ac00fe | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -35.583,137.516 | ||
Year | 1979 | ||
Month | 03 | ||
Day | 1 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 039d82cc-f379-4e2d-9621-cb39424d8d8e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -35.583,137.516 | ||
Year | 1979 | ||
Month | 03 | ||
Day | 1 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 0a3dafb1-5ae5-4f7a-af01-55e065461886 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -35.583,137.516 | ||
Year | 1979 | ||
Month | 03 | ||
Day | 1 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 4a8e7ef7-108f-44c7-b8b5-59d9ddc67a6e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -35.583,137.516 | ||
Year | 1979 | ||
Month | 03 | ||
Day | 1 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
Global 200 priority ecoregions - Marine | Southern Australian Marine |
NRM Regions 2010 | Kangaroo Island |
NRM Regions 2014 | Kangaroo Island |
NRM Regions 2015 | Kangaroo Island |
NRM Regions 2017 | Kangaroo Island |
NRM Regions 2017 (Qld 2019) | Kangaroo Island |
Area management | |
National Landcare Program Management Units 2018 | Kangaroo Island |
Biodiversity | |
IMCRA 4 Regions | Spencer Gulf Shelf Province |
IMCRA Meso-scale Bioregions | St Vincent Gulf |
Climate | |
Agroclimatic classification of Australia | Classic "Mediterranean" climate with peaks of growth in winter and spring and moderate growth in winter |
Marine | |
FAO Fishery Statistical Areas | 57 |
Geomorphology of the Australian Margin and adjacent seafloor | Shelf |
Global Seagrass Species Richness (2003) | 11.00000000 |
Marine Ecoregions of the World | South Australian Gulfs |
States including coastal waters | South Australia (including Coastal Waters) |
IGBP Land Cover vegetation classification scheme (2011) | Water |