Occurrence record: HO:HO580998
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | HO AVH data |
Institution code |
Tasmanian Museum and Art Gallery
Supplied institution code "HO" |
Collection code |
Tasmanian Herbarium
Supplied collection code "HO" |
Catalog number | HO580998 |
Basis of record | Preserved specimen |
Preparations | sheet |
Collector | Wannan, B.S.|Ray, D.|Caldwell, G. |
Record number | 4339 |
License | CC-BY 4.0 (Int) |
State conservation | Queensland: Least concern wildlife |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date | 2006-04-09 |
Date precision | Day |
Verbatim event date | 09 Apr 2006 |
Taxonomy
Scientific name |
Acronychia laevis
Supplied scientific name "Acronychia laevis J.R.Forst. & G.Forst." |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Sapindales |
Family | Rutaceae |
Genus | Acronychia |
Species | Acronychia laevis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | J.R.Forst. & G.Forst. |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Tablelands (R) |
Locality | 9 km NNE of Petford. |
Habitat | Hillslope of rocky scree. Vine forest. T1(15 m); Brachychiton, Pleiogynium timorense, ficus spp., Cissus oblonga, S1: Cupaniopsis anacardioides, Pouteria sericea, Ampelocissus acetosa, Dioscorea bulbifera, Ipomoea, Sigesbeckia orientalis, Dodonaia platyptera, Ancistrachne, Sida, Acronychia laevis, Croton phebalioides, Elaeodendron melanocarpa, Dichrostachys spicata, Alectryon connatus, Graptophyllum excelsum, Turraea pubescens, Senna. Ground: Oplismenus. |
Latitude | -17.265833 |
Longitude | 144.961944 |
Geodetic datum |
EPSG:4326 Supplied datum: "EPSG:4283" |
Verbatim coordinate system | UTM |
Verbatim locality | 9 km NNE of Petford. |
Minimum elevation in meters | 640 |
Coordinate precision | 0.000278 |
Coordinate uncertainty in meters | 50.0 |
Verbatim SRS | unknown |
Verbatim coordinates | 283333 8089905 |
Biome | Terrestrial |
Country code | AU |
Verbatim elevation | 640.0 Supplied as 640 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 34 tests that have not been run |