Occurrence record: Invertebrates - Marine & Other:P.65017
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.65017 |
Other catalog numbers | ecatalogue.irn:1155345; urn:catalog:AM:Invertebrates - Marine & Other:P.65017 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.65017 |
Basis of record | Preserved specimen |
Identified by | Petrescu, Iorgu - Grigore Antipa National Museum of Natural History - Department of Aquatic Fauna |
Identified date | 2013 |
Collector |
Short, C.|Young, J.
Supplied as "C. Short & J. Young" |
Type status | cited: Nannastacus gibbosus Calman, 1911 : Nannastacidae : Cumacea : Malacostraca : Arthropoda |
Sex | Female |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2013 |
Event
Occurrence date |
1979-10-01
Supplied date "1979-10" |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1047900 |
Taxonomy
Scientific name |
Nannastacus gibbosus
Supplied scientific name "Nannastacus gibbosus Calman, 1911" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Cumacea |
Family | Nannastacidae |
Genus | Nannastacus |
Species | Nannastacus gibbosus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Calman, 1911 |
Accepted name usage | Nannastacus gibbosus Calman, 1911 |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude | -23.500 |
Longitude | 152.083 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Capricorn Group, One Tree Island |
Location remarks | ecatalogue.LocCollectionEventLocal: "[24] Australia, Queensland, Capricorn Group, One Tree Island (23° 30' S, 152° 05' E) /10/1979 - /10/1979"; |
Coordinate precision | 0.001 |
Biome | Marine |
Verbatim longitude | 152° 5' E |
Verbatim latitude | 23° 30' S |
Additional properties
dcterms:modified | 2019/11/19 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Type status not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 39 tests that have not been run |