Occurrence record: Invertebrates:F57924
Preserved specimen
of
Callistoctopus ornatus
(Gould, 1852)
| White-striped Octopus
recorded on 1990-09-04
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution code |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Marine Invertebrates Collection
Supplied collection code "Invertebrates" |
Catalog number | F57924 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Invertebrates:PreservedSpecimen:F57924 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Wet|ethanol 70% |
Identified by | Mark D. Norman - Museums Victoria |
Identified date | 1992 |
Collector |
1.
Norman, D. Mark
2.
Museums Victoria
Supplied as "Mark D. Norman - Museums Victoria" |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Rights holder | Museums Victoria |
Institution ID | urn:lsid:biocol.org:col:34978 |
Language | en |
Presence/Absence | PRESENT Supplied as present |
Owner institution code | NMV |
Associated records | ASSOCIATED |
Date identified | 1992 |
Event
Occurrence date |
1990-09-04
Supplied date "1990-09-04T04:30:00\1990-09-04T00:00:00" |
Sampling protocol | hand net |
Date precision | DAY |
Event time | 04:30:00 |
Taxonomy
Higher classification | Mollusca | Cephalopoda | Octopodidae |
Scientific name |
Callistoctopus ornatus
Supplied scientific name "Octopus ornatus Gould, 1852" |
Identified to rank | species |
Common name |
White-striped Octopus
Supplied common name "octopus" |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Cephalopoda |
Order | Octopoda |
Family | Octopodidae |
Genus |
Callistoctopus
Supplied as "Octopus" |
Species | Callistoctopus ornatus |
Name match metric | exactMatch |
Scientific name authorship | (Gould, 1852) Supplied as Gould, 1852 |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Queensland |
Country | Australia |
State or Territory | Queensland |
Locality | Reef Channel, One Tree Island Lagoon |
Latitude |
-23.5 Supplied as: "-23.5" |
Longitude |
152.08 Supplied as: "152.08" |
Datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Reef Channel, One Tree Island Lagoon |
Minimum depth in metres | 0.2 |
Coordinate precision | Unknown |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Recorded date invalid | Warning |
Show/Hide 93 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 14 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1d34888f-bbd3-4d37-9d14-d737afcb0d2f | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Octopus ornatus Gould, 1852 | ||
Coordinates | -23.5,152.08 | ||
Related records | |||
Record UUID | f89a481c-9730-43d1-82bf-98329c8ec8df | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Octopus ornatus Gould, 1852 | ||
Coordinates | -23.5,152.08 | ||
Record UUID | 38059a39-f53d-44fd-9398-5d238a387d6e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Octopus ornatus Gould, 1852 | ||
Coordinates | -23.5,152.08 | ||
Record UUID | b287d4e2-013f-485a-a7df-2ac0c45444bd | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Octopus ornatus Gould, 1852 | ||
Coordinates | -23.5,152.08 | ||
Record UUID | aa8f6d4e-3eae-4385-861d-20223e790e03 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Octopus ornatus Gould, 1852 | ||
Coordinates | -23.5,152.08 | ||
Record UUID | a0abfe77-68ad-468b-a463-712ca795e615 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Octopus ornatus Gould, 1852 | ||
Coordinates | -23.5,152.08 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Keppel Islands & Capricorn Bunker Reefs, Souther GBR |
CAPAD 2016 Marine | Great Barrier Reef |
CAPAD 2020 Marine | Great Barrier Reef |
Directory of Important Wetlands | Great Barrier Reef Marine Park |
Biodiversity | |
IMCRA 4 Regions | Northeast Shelf Province |
IMCRA Meso-scale Bioregions | Mackay-Capricorn |
Marine | |
States including coastal waters | Queensland (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | GLADSTONE REGIONAL |
PSMA State Electoral Boundaries (2018) | GLADSTONE |