Occurrence record: EBIRD_AU:OBS707873814
HumanObservation
of
Circus approximans
| Kahu
recorded on 2019-02-08
Dataset
Data resource | eBird Australia |
Institution | Supplied institution code "CLO" |
Collection | Supplied collection code "EBIRD_AU" |
Catalogue Number | OBS707873814 |
Occurrence ID | URN:catalog:CLO:EBIRD_AU:OBS707873814 |
Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
Observer | obsr579402 |
Individual count | 1 |
License | CC0 Supplied as CC0_1_0 |
Sampling effort | 6 |
Sampling protocol | Traveling |
Dataset name | EOD - eBird Observation Dataset |
Occurrence status | present Supplied as PRESENT |
Abcd identification qualifier | Not provided |
Identification verification status | 1 |
Event
Record date |
2019-02-08
Supplied date "2019-02-08T00:00:00" |
Sampling protocol | Traveling |
Date precision | Day |
Event time | 08:10:00 |
Event ID | S52481930 |
Taxonomy
Scientific name |
Circus approximans
Supplied scientific name "Circus approximans Peale, 1848" |
Taxon rank | species |
Common name |
Kahu
Supplied common name "Swamp Harrier" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order |
Falconiformes
Supplied as "Accipitriformes" |
Family | Accipitridae |
Genus | Circus |
Species | Circus approximans |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Accepted name usage ID | 5229172 |
Taxonomic status | ACCEPTED |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Local government area | Latrobe (M) |
Locality | Moorland Beach Road |
Latitude | -41.1682 |
Longitude | 146.454 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Georeference verification status | 1 |
Location ID | L6312432 |
County | Latrobe |
Biome | Terrestrial |
Country code | AU |
Additional properties
ext identifier | OBS707873814 |
accepted scientific name | Circus approximans Peale, 1848 |
accepted taxon key | 5229172 |
class key | 212 |
dataset key | 4fa7b334-ce0d-4e88-aaae-2e0c138d049e |
family key | 2877 |
gbif id | 2737438085 |
generic name | Circus |
genus key | 2480481 |
has coordinate | true |
has geospatial issues | false |
kingdom key | 1 |
last crawled | 2020-06-30T08:20:54.124Z |
last interpreted | 2020-11-27T09:24:27.308Z |
last parsed | 2020-11-27T09:24:27.308Z |
level0gid | AUS |
level0name | Australia |
level1gid | AUS.9_1 |
level1name | Tasmania |
level2gid | AUS.9.20_1 |
level2name | Latrobe |
order key | 7191147 |
phylum key | 44 |
protocol | DWC_ARCHIVE |
publisher | Cornell Lab of Ornithology |
publishing country | AU |
repatriated | false |
species key | 5229172 |
taxon key | 5229172 |
verbatim scientific name | Circus approximans |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced verification status | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |