Occurrence record: Invertebrates - Marine & Other:P.64845
Specimen
of
Nannastacus inconstans
recorded on 1982-10-13
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.64845 |
Other catalog numbers | ecatalogue.irn:1109996; urn:catalog:AM:Invertebrates - Marine & Other:P.64845 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.64845 |
Basis of record | Preserved specimen |
Identified by | Petrescu, Iorgu - Grigore Antipa National Museum of Natural History - Department of Aquatic Fauna |
Identified date | 2013 |
Type status | cited: Nannastacus inconstans Hale, 1945 : Nannastacidae : Cumacea : Malacostraca : Arthropoda |
Sex | Female |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
State conservation | Northern Territory: (not listed) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2013 |
Event
Occurrence date | 1982-10-13 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1063424 |
Taxonomy
Scientific name |
Nannastacus inconstans
Supplied scientific name "Nannastacus inconstans Hale, 1945" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Cumacea |
Family | Nannastacidae |
Genus | Nannastacus |
Species | Nannastacus inconstans |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Hale, 1945 |
Accepted name usage | Nannastacus inconstans Hale, 1945 |
Geospatial
Country | Australia |
State or Territory | Northern Territory |
Latitude | -10.900 |
Longitude | 133.033 |
Geodetic datum | EPSG:4326 |
Verbatim locality | reef on north side of New Year Island |
Location remarks | ecatalogue.LocCollectionEventLocal: "[NT 2] Australia, Northern Territory, reef on north side of New Year Island (10° 54' S, 133° 02' E) 13/10/1982 - 13/10/1982"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in meters | 10000.0 |
Biome | Marine |
Verbatim longitude | 133° 2' E |
Verbatim latitude | 10° 54' S |
Additional properties
dcterms:modified | 2019/11/19 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Type status not recognised | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 89ee8155-df64-4596-9aee-73da43871578 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nannastacus inconstans Hale, 1945 | ||
Coordinates | -10.900,133.033 | ||
Collector | [Poore, C.B. Gary|Museum Victoria|Crustacea] | ||
Year | 1982 | ||
Month | 10 | ||
Day | 13 | ||
Related records | |||
Record UUID | a6a58925-8e0b-4b14-9b53-cadb9485c912 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nannastacus inconstans Hale, 1945 | ||
Coordinates | -10.900,133.033 | ||
Year | 1982 | ||
Month | 10 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | a6a58925-8e0b-4b14-9b53-cadb9485c912 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nannastacus inconstans Hale, 1945 | ||
Coordinates | -10.900,133.033 | ||
Year | 1982 | ||
Month | 10 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||