Occurrence record: Invertebrates - Marine & Other:P.40933
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.40933 |
Other catalog numbers | ecatalogue.irn:1011140; urn:catalog:AM:Invertebrates - Marine & Other:P.40933 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.40933 |
Basis of record | Preserved specimen |
Identified by | Anderson, D T |
Collector |
Hoggett, A.|Vail, L.
Supplied as "A. Hoggett & L. Vail" |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date | 1985-01-20 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1042800 |
Taxonomy
Scientific name |
Cantellius euspinulosum
Supplied scientific name "Cantellius euspinulosum (Broch, 1931)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Maxillopoda |
Order |
Sessilia
Supplied as "Thoracica" |
Family | Pyrgomatidae |
Genus | Cantellius |
Species | Cantellius euspinulosum |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (Broch, 1931) |
Accepted name usage | Cantellius euspinulosum (Broch, 1931) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude | -31.52666 |
Longitude | 159.08166 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Lord Howe Island, off Middle Beach |
Water body | Tasman Sea |
Location remarks | ecatalogue.LocCollectionEventLocal: "Tasman Sea, Australia, New South Wales, Lord Howe Island, off Middle Beach (31° 31' 36" S, 159° 04' 54" E) 20/01/1985 - 20/01/1985"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in meters | 1000.0 |
Biome | Marine |
Verbatim longitude | 159° 4' 54.000" E |
Verbatim latitude | 31° 31' 36.000" S |
Additional properties
dcterms:modified | 2020/2/27 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 40 tests that have not been run |