Occurrence record: PERTH:PERTH 6425224
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | Western Australian Herbarium (PERTH) AVH data |
Institution code |
Western Australia, Department of Biodiversity, Conservation and Attractions
Supplied institution code "PERTH" |
Collection |
Western Australian Herbarium
Supplied collection code "PERTH" |
Catalog number | PERTH 6425224 |
Occurrence ID | 6425224 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector |
O'Sullivan, W.
Supplied as "O'Sullivan, W." |
Record number | 1607 E |
Identification qualifier | ? |
License | CC0 Supplied as CC0 International |
Rights holder | Department of Biodiversity, Conservation and Attractions |
Institution ID | https://www.gbif.org/grscicoll/institution/d129a8d1-2339-4a47-aa19-a8e0a078082a |
Language | en |
Presence/Absence | PRESENT Supplied as present |
Owner institution code | PERTH |
Collection | https://www.gbif.org/grscicoll/collection/4c63d5f6-b20b-49e5-8006-e2af210eab0e |
Organism remarks | Lichen: Chemistry: (K-). |
Occurrence remarks | On ironstone ridge. Red-brown clay loam with much stone - (more stone than soil) over laterite. |
Access rights | https://florabase.dpaw.wa.gov.au/help/copyright |
Identification verification status | verified |
Event
Dataset / Survey name | PERTH AVH data |
Field Number | 1607 E |
Occurrence date | 2002-04-18 |
Verbatim event date | 18 Apr 2002 |
Date precision | DAY |
Taxonomy
Scientific name |
Acarospora sinopica
Supplied scientific name "Acarospora ? sinopica" |
Identified to rank | species |
Kingdom | Fungi |
Phylum | Ascomycota |
Class | Lecanoromycetes |
Order | Acarosporales |
Family | Acarosporaceae |
Genus | Acarospora |
Species | Acarospora sinopica |
Name match metric | exactMatch |
Scientific name authorship | (Wahlenb.) Körb. |
Name parse type | DOUBTFUL |
Nomenclatural code | ICBN |
Taxonomic status | accepted |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Locality | Stephen's Farm, ca 0.5 km E of Munthingootha Road, (ESE of Canna) |
Habitat |
Supplied as "On ironstone ridge. Red-brown clay loam with much stone - (more stone than soil) over laterite. Associated Veg: Acacia spp. Eucalyptus loxophleba subsp. supralaevis." |
Latitude |
-29.00522 Supplied as: "-29.00521979" |
Longitude |
116.00277 Supplied as: "116.00276969" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Verbatim locality | Stephen's Farm, ca 0.5 km E of Munthingootha Road, (ESE of Canna) |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 100.0 |
Location according to | collector |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Additional properties
verbatim identification | Acarospora ? sinopica |
Data quality tests
Test name | Result |
Coordinate rounded | Warning |
Taxon question species | Warning |
Show/Hide 86 passed properties | |
Show/Hide 6 missing properties | |
Show/Hide 20 tests that have not been run |