Occurrence record: IN:E17948
Specimen
of
Megachile erythropyga
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code | Supplied institution code "WAM" |
Collection code | Supplied collection code "IN" |
Catalog number | E17948 |
Basis of record | Preserved specimen |
Identified by | Houston, T.F. |
Collector | Houston, T.F. |
Sex | Female |
Individual count | 1 |
Life stage | adult |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Scientific name | Megachile erythropyga |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Megachilidae |
Genus | Megachile |
Species | Megachile erythropyga |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Subfamily | Megachilinae |
Superfamily | Apoidea |
Subgenus | Hackeriapis |
Geospatial
Country | Australia |
State or Territory |
Western Australia
Supplied as: "WA" |
Locality | Bayswater (C) |
Latitude | -31.9322 |
Longitude | 115.8961 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Maylands |
Coordinate precision | Unknown |
Location according to | AUSLIG Database |
Biome | Terrestrial |
Verbatim longitude | 115°53`46"E |
Verbatim latitude | 31°55`56"S |
Additional properties
tribe | Megachilini |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 13 missing properties | |
Show/Hide 44 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | af9d6bc5-dc3d-45d9-8c9f-b320002fdc89 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Related records | |||
Record UUID | 80452415-aca4-47a8-ac14-5473fd30852b | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | cc51735c-7cb9-42d5-9259-ee116f13626b | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | f1025d6d-9fd1-4815-9338-f05d202fb583 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | b65132fa-c06a-49cf-8a4c-9e93157f7b43 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | da4977d7-c53a-4844-880e-f7871a259bd9 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | bde03166-e123-4f39-a2bc-7b1ddfbfa188 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 9e92adce-4fed-45b2-85f1-b20b8227097f | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | ee134f4f-7de7-466a-86b0-98fcd87d6b32 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | a89ef579-19dd-4fc5-9d47-97ba553662a7 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c3edaafd-b161-4632-87d5-f3076ebe53c3 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | fafdb976-c7d4-42d3-835d-485408d8d89a | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | b4f2cd42-0db9-4c02-8b7d-4c8d2c066b4b | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 13edce2c-8d1d-46be-87fe-bbad65475845 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 0e46e023-90a7-4e6f-a4d4-d3519546bd09 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | f43d816b-7db1-4f9c-9e23-39eca5111772 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 34c84580-97bf-4b9b-853c-c8ce36e63412 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 86beaac6-e4f8-4e15-8656-233fd9b01994 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 80452415-aca4-47a8-ac14-5473fd30852b | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | cc51735c-7cb9-42d5-9259-ee116f13626b | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | f1025d6d-9fd1-4815-9338-f05d202fb583 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | b65132fa-c06a-49cf-8a4c-9e93157f7b43 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | da4977d7-c53a-4844-880e-f7871a259bd9 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | bde03166-e123-4f39-a2bc-7b1ddfbfa188 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 9e92adce-4fed-45b2-85f1-b20b8227097f | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | ee134f4f-7de7-466a-86b0-98fcd87d6b32 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | a89ef579-19dd-4fc5-9d47-97ba553662a7 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | c3edaafd-b161-4632-87d5-f3076ebe53c3 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | fafdb976-c7d4-42d3-835d-485408d8d89a | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | b4f2cd42-0db9-4c02-8b7d-4c8d2c066b4b | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 13edce2c-8d1d-46be-87fe-bbad65475845 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 0e46e023-90a7-4e6f-a4d4-d3519546bd09 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | f43d816b-7db1-4f9c-9e23-39eca5111772 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 34c84580-97bf-4b9b-853c-c8ce36e63412 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 86beaac6-e4f8-4e15-8656-233fd9b01994 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -31.9322,115.8961 | ||
Collector | [Houston, T.F.] | ||
Comments |
Collectors were identical
Occurrence was compared without date Coordinates were identical |
||