Occurrence record: CANB:CANB 832489.2
Dataset
Data provider | Australia's Virtual Herbarium |
Data resource | CANB AVH data |
Institution |
Centre for Australian National Biodiversity Research
Supplied institution code "CANB" |
Collection |
Australian National Herbarium
Supplied collection code "CANB" |
Catalogue Number | CANB 832489.2 |
Occurrence ID | CANB:CANB:CANB 832489.2 |
Basis of record | Preserved specimen |
Preparations | sheet |
Identified by | Hosking, J.R. |
Collector | Hosking, J.R. |
Collecting number | 3931 |
Occurrence remarks | Two plants at this location (common along gullies elsewhere in the Reserve) to 2 m high. Trunk erect with spreading drooping fronds. Roots between bases of old fronds grey with age. Scales red shiny. Fronds dark green above, pale green below. Sori brown. Silica gel material at NE. Digital images with John Hosking. |
Occurrence status | present Supplied as Present |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2016-08-19 |
Date precision | Day |
Taxonomy
Scientific name |
Cyathea australis
Supplied scientific name "Cyathea australis (R.Br.) Domin" |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Cyatheales |
Family | Cyatheaceae |
Genus | Cyathea |
Species | Cyathea australis |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (R.Br.) Domin |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Tamworth Regional (A) |
Locality | Back River Nature Reserve, alongside 4WD track. |
Habitat | Landform: c. 7 degree N facing slope in gully. Parent material: Metasediments. Soil: Red brown loam. Vegetation: {Eucalyptus} spp. open forest with shrubby understorey, growing with {Leptospermum polygalifolium} Salisb. subsp. {montanum} Joy Thomps., {Poa sieberiana} Spreng. {s.lat., Pteridium esculentum} (G.Forst.) Cockayne and {Lomandra longifolia} Labill. |
Latitude | -31.4781000000 |
Longitude | 151.2631000000 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Back River Nature Reserve, alongside 4WD track. |
Minimum elevation in metres | 1247 |
Maximum elevation in metres | 1247 |
Coordinate precision | Unknown |
Coordinate uncertainty in metres | 50.0 |
Verbatim coordinates | 31,28,41,S,151,15,47,E |
Biome | Terrestrial |
Country code | AU |
Additional properties
Data quality tests
Test name | Result |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 41 tests that have not been run |