Occurrence record: Entomology:UQIC13611
Specimen
of
'Ochlerotatus' ('Finlaya') monocellatus
recorded on 1943-09-14
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Queensland Museum provider for OZCAM |
Institution code |
Queensland Museum
Supplied institution code "QM" |
Collection code |
Queensland Museum Entomology
Supplied collection code "Entomology" |
Catalog number | UQIC13611 |
Other catalog numbers | 1390565 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:QM.Entomology:UQIC13611 |
Basis of record |
Preserved specimen
Supplied basis "Preserved specimen" |
Preparations | Stage |
Type status | paratype |
Sex | Female |
Life stage | Adult |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date | 1943-09-14 |
Date precision | Day |
Taxonomy
Scientific name |
'Ochlerotatus' ('Finlaya') monocellatus
Supplied scientific name "Aedes (Finlaya) monocellatus" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Diptera |
Family | Culicidae |
Genus |
Ochlerotatus
Supplied as "Aedes (Finlaya)" |
Species | Ochlerotatus cv. |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Marks, 1948 |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Scenic Rim (R) |
Locality | Cedar Ck Mt Tamborine |
Latitude | -27.883333 |
Longitude | 153.183334 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Biome | Terrestrial |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Type status not recognised | Passed |
Show/Hide 12 missing properties | |
Show/Hide 42 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 5af3a4c6-e13c-4e5a-8dee-74c4598e65ad | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Related records | |||
Record UUID | 4abca5d2-d0a0-42fe-a4af-19354f15636a | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 78c3fc1b-6e88-4f5d-bcc1-984dead2cb30 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 4487e8ed-e740-44a1-b5ca-89cc57a0d242 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7dbcb0ce-743d-48a4-ad49-6b7196f4cae6 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e3f9cf39-8206-4c89-b5b5-6711bdf17476 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 1f56ca95-0b14-4393-805f-3119de4931b8 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 6ae079d2-967b-4dab-aaeb-e5b11a2ee628 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 4d61cf5d-108e-4917-a94b-e74596f842b3 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | a2b50766-dd20-4af2-8dd4-838c28abc6d9 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d17ab81e-f512-4823-9815-e1c419a9b6ea | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 74f0b375-150d-4da9-a407-e070c461d897 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 775b3682-8a8f-4d45-83a6-59f8d91ba42e | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 5067b3f5-9c23-4cbb-9924-5a3736f4f6b9 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 1f22dbbc-2a5e-4a17-bd5d-d16692282cb1 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 02bcdf10-e095-48a8-b4b5-fa50f6a14356 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 2d3f0b19-38d8-4990-8eac-9d074d751e8a | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 12bb3c5e-388b-41a8-8195-02c77a3d6934 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | cd70d300-c74f-489d-8f69-fbf6355de426 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 383c3cf3-095b-4f73-a079-7b095d96f4a7 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 5c63357b-d82d-4f37-8670-8dc915f422c3 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 754da276-1a5a-46e6-8980-6dd3878bd57a | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Aedes (Finlaya) monocellatus | ||
Coordinates | -27.883333,153.183334 | ||
Year | 1943 | ||
Month | 09 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||