Occurrence record: Entomology:K.509368
Specimen
of
Parapalaeosepsis plebeia
recorded on 1973-12-21
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.509368 |
Other catalog numbers | ecatalogue.irn:2255708; urn:catalog:AM:Entomology:K.509368 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.509368 |
Basis of record | Preserved specimen |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date | 1973-12-21 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:6029713 |
Taxonomy
Scientific name |
Parapalaeosepsis plebeia
Supplied scientific name "Parapalaeosepsis plebeia (de Meijere, 1906)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Diptera |
Family | Sepsidae |
Genus | Parapalaeosepsis |
Species | Parapalaeosepsis plebeia |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (de Meijere, 1906) |
Accepted name usage | Parapalaeosepsis plebeia (de Meijere, 1906) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | Blue Mountains (C) |
Latitude | -33.71527 |
Longitude | 150.36777 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Wentworth Falls |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Blue Mountains, Wentworth Falls (33° 42' 55" S, 150° 22' 04" E) 21/12/1973 - 21/12/1973, McAlpine, Dr David Kendray - Australian Museum - Entomology(Collector)"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in meters | 10000.0 |
County | Blue Mountains |
Biome | Terrestrial |
Verbatim longitude | 150° 22' 4" E |
Verbatim latitude | 33° 42' 55" S |
Additional properties
dcterms:modified | 2020/9/25 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | b6756b1a-8951-4f85-84f7-2a4a057d8a94 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parapalaeosepsis plebeia (De Meijere, 1906) | ||
Coordinates | -33.71527,150.36777 | ||
Year | 1973 | ||
Month | 12 | ||
Day | 21 | ||
Related records | |||
Record UUID | f1ae5455-d846-43f9-9f4d-a55f11a8967d | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parapalaeosepsis plebeia (De Meijere, 1906) | ||
Coordinates | -33.71527,150.36777 | ||
Year | 1973 | ||
Month | 12 | ||
Day | 21 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 73312eb7-9336-443f-9193-c4d301c8b2a8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parapalaeosepsis plebeia (De Meijere, 1906) | ||
Coordinates | -33.71527,150.36777 | ||
Year | 1973 | ||
Month | 12 | ||
Day | 21 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 4df2c447-17c9-46ca-95ac-b48650746897 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parapalaeosepsis plebeia (De Meijere, 1906) | ||
Coordinates | -33.71527,150.36777 | ||
Year | 1973 | ||
Month | 12 | ||
Day | 21 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | b81833a5-79b8-4ce4-bebe-8dc31a78614b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parapalaeosepsis plebeia (De Meijere, 1906) | ||
Coordinates | -33.71527,150.36777 | ||
Year | 1973 | ||
Month | 12 | ||
Day | 21 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 22192bb6-4ae0-44ff-af88-f60e8f598218 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parapalaeosepsis plebeia (De Meijere, 1906) | ||
Coordinates | -33.71527,150.36777 | ||
Year | 1973 | ||
Month | 12 | ||
Day | 21 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 324d2a95-1c33-40cf-9729-8f08004658cb | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parapalaeosepsis plebeia (De Meijere, 1906) | ||
Coordinates | -33.71527,150.36777 | ||
Year | 1973 | ||
Month | 12 | ||
Day | 21 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||