Occurrence record: Herbrecs:BRI AQ0263907
Dataset
Data provider | Australia's Virtual Herbarium |
Data resource | BRI AVH data |
Institution |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalogue Number | BRI AQ0263907 |
Occurrence ID | BRI AQ0263907 |
Basis of record | Preserved specimen |
Preparations | Sheet |
Identified by | Lebler, B. |
Identifier role | det. |
Collector |
Sharpe, P.R.|Jessup, L.
Supplied as "Sharpe, P.R.; Jessup, L." |
Collecting number | 2382 |
Reproductive condition | Flowers and buds |
State conservation | Queensland: Least concern wildlife |
Secondary collectors | Jessup, L. |
Establishment means | native |
Occurrence remarks | 2km east of Mt Crosby, junction of Mt Crosby Road, and Lake Manchester Road. At side of road under dry open eucalyptus forest with understorey of Acacias. Oblique growing acacia to about 1.5m high, flowers golden yellow, growing with A. spectabilis, A. concurrens. Several specimens growing at side of road but not seen anywhere else in the vicinity. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification ID | 3042.00 |
Event
Collecting date | 1978-08-10 |
Date precision | Day |
Event remarks | At side of road under dry open eucalyptus forest with understorey of Acacias. Oblique growing acacia to about 1.5m high, flowers golden yellow, growing with A. spectabilis, A. concurrens. Several specimens growing at side of road but not seen anywhere else in the vicinity. |
Verbatim event date | 8/10/1978 |
Taxonomy
Scientific name |
Acacia macradenia
Supplied scientific name "Acacia macradenia Benth." |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Mimosaceae" |
Genus | Acacia |
Species | Acacia macradenia |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Benth. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | Australia, Queensland, Moreton |
Country | Australia |
State or Territory | Queensland |
Local government area | Brisbane (C) |
Locality | 2km east of Mt Crosby, junction of Mt Crosby Road, and Lake Manchester Road. |
Latitude | -27.5400718 |
Longitude |
152.8094067 Supplied as: "152.80940669999998" |
Geodetic datum |
EPSG:4326 Supplied datum: "GDA94" |
Verbatim coordinate system | decimal degrees |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 2000.0 |
Georeference protocol | Hrb Convert |
Georeferenced by | compiler |
Verbatim SRS | AGD66 |
Continent | Oceania |
County | Moreton |
Biome | Terrestrial |
Country code | AU |
Verbatim longitude | 152.80833333 |
Verbatim latitude | -27.54166667 |
Additional properties
abcd2:herbarium unit-cultivated occurrence | not cultivated |
abcd2:herbarium unit-natural occurrence | native |
Data quality tests
Test name | Result |
Coordinate precision not valid | Failed |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Cultivated / escapee | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced protocol | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 6 missing properties | |
Show/Hide 36 tests that have not been run |