Occurrence record: Malacology:C.258110
Specimen
of
Sigapatella novaezelandiae
recorded on 1980-01-04
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.258110 |
Other catalog numbers | ecatalogue.irn:1966397; urn:catalog:AM:Malacology:C.258110 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.258110 |
Basis of record | Preserved specimen |
Identified by | I.Loch |
Identified date | 2016-2 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2016-2 |
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; ecatalogue.IdeSpecimenQuality: "Poor"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; ecatalogue.IdeSpecimenQuality: "Poor"; |
Occurrence date | 1980-01-04 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1231488 |
Taxonomy
Scientific name |
Sigapatella novaezelandiae
Supplied scientific name "Sigapatella novaezelandiae (Lesson, 1831)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order | Hypsogastropoda |
Family | Calyptraeidae |
Genus | Sigapatella |
Species | Sigapatella novaezelandiae |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Name according to | (Lesson, 1831) |
Accepted name usage | Sigapatella novaezelandiae (Lesson, 1831) |
Geospatial
Country | New Zealand |
Latitude | -52.566 |
Longitude | 169.216 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Campbell Island, Perseverence Harbour, W side Davis Pt |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 89372] NEW ZEALAND, Campbell Island, Perseverence Harbour, W side Davis Pt (52° 34' 00" S, 169° 13' 00" E) 04/01/1980 - 04/01/1980, J.K.Lowry, P.C.Terrill & party(Collector), Campbell Island Expedition 1979-80"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in meters | 1000.0 |
Verbatim longitude | 169° 13' 0" E |
Verbatim latitude | 52° 34' 0" S |
Additional properties
dcterms:modified | 2016/2/11 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 8 missing properties | |
Show/Hide 43 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | e5d5ddaa-ba5b-4c99-8239-dc71ef353158 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Sigapatella novaezelandiae (Lesson, 1831) | ||
Coordinates | -52.566,169.216 | ||
Year | 1980 | ||
Month | 01 | ||
Day | 4 | ||
Related records | |||
Record UUID | 6ceb134a-1aaa-4d33-84d6-f61e138fb10f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Sigapatella novaezelandiae (Lesson, 1831) | ||
Coordinates | -52.566,169.216 | ||
Year | 1980 | ||
Month | 01 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 6ceb134a-1aaa-4d33-84d6-f61e138fb10f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Sigapatella novaezelandiae (Lesson, 1831) | ||
Coordinates | -52.566,169.216 | ||
Year | 1980 | ||
Month | 01 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Additional political boundaries information
Biodiversity | |
Freshwater Ecoregions of the World | New Zealand |
Terrestrial Ecoregional Boundaries | Antipodes Subantarctic Islands Tundra |
Marine | |
Marine Ecoregions of the World | Campbell Island |
World Country Boundaries | New Zealand |