Occurrence record: Herbrecs:BRI AQ1013540
Dataset
Data provider | Australia's Virtual Herbarium |
Data resource | BRI AVH data |
Institution |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalogue Number | BRI AQ1013540 |
Occurrence ID | urn:catalog:BRI:Herbrecs:AQ1013540 |
Basis of record | Preserved specimen |
Preparations | Sheet |
Identified by | Kemp, J. |
Collector |
Ford, A.|Kemp, J.|Lawson, T.
Supplied as "Ford, A.; Kemp, J.; Lawson, T." |
Collecting number | 5807 |
State conservation | Queensland: Least concern wildlife |
Occurrence remarks | Herb: Stoloniferous grass, culms to 40cm high. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2010-12-01 |
Date precision | Day |
Event remarks | Occasional in area. |
Verbatim event date | 12/1/2010 |
Taxonomy
Scientific name |
Lepturus repens
Supplied scientific name "Lepturus repens (G.Forst.) R.Br." |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Poales |
Family | Poaceae |
Genus | Lepturus |
Species | Lepturus repens |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Higher geography | Australia, Queensland, North Kennedy |
Country | Australia |
State or Territory | Queensland |
Locality | Rollingstone Beach, south of Ollera Creek mount, c. 800m. SE topo "10", site 235. |
Habitat | Strand vegetation and woodland of Casuarina equisetifolia. Trees dominated by Casuarina equisetifolia. Small trees and shrubs: Terminalia spp., Celtis, Colubrina, Clerodendrum and Premna. Ipomea and Thuarea very common. Salsola and grasses common. |
Latitude | -18.9963889 |
Longitude | 146.3794444 |
Geodetic datum |
EPSG:4326 Supplied datum: "GDA94" |
Minimum elevation in metres | 5.0 |
Coordinate precision | Unknown |
Coordinate uncertainty in metres | 50.0 |
Georeference protocol | GPS |
County | North Kennedy |
Biome | Marine |
Data quality tests
Test name | Result |
Habitat incorrect for species | Failed |
First of the month | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the year | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 8 missing properties | |
Show/Hide 38 tests that have not been run |