Occurrence record: Invertebrates - Marine & Other:P.80241
Specimen
of
Gabophlias olono
recorded on 1988-04-28
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.80241 |
Other catalog numbers | ecatalogue.irn:1285510; urn:catalog:AM:Invertebrates - Marine & Other:P.80241 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.80241 |
Basis of record | Preserved specimen |
Identified by | Coleman, Dr. Charles Oliver - Zoological Museum - Department of Crustacea |
Identified date | 2009 |
Collector |
Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine
Supplied as "Springthorpe, Roger Tenison - Australian Museum - Marine Invertebrates" |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2009 |
Event
Occurrence date | 1988-04-28 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1075541 |
Taxonomy
Scientific name |
Gabophlias olono
Supplied scientific name "Gabophlias olono J.L. Barnard, 1972" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Phliantidae |
Genus | Gabophlias |
Species | Gabophlias olono |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | J.L. Barnard, 1972 |
Accepted name usage | Gabophlias olono J.L. Barnard, 1972 |
Geospatial
Country | Australia |
State or Territory | Victoria |
Latitude | -38.62499 |
Longitude | 142.99166 |
Geodetic datum | EPSG:4326 |
Verbatim locality | wharf at Port Campbell |
Location remarks | ecatalogue.LocCollectionEventLocal: "[VIC 37] Australia, Victoria, wharf at Port Campbell (38° 37' 30" S, 142° 59' 30" E) 28/04/1988 - 28/04/1988"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in meters | 1000.0 |
Biome | Marine |
Verbatim longitude | 142° 59' 30.000" E |
Verbatim latitude | 38° 37' 30.000" S |
Additional properties
dcterms:modified | 2014/8/21 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | cf2922a7-f2dd-445d-a5c9-d7ec51355154 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Related records | |||
Record UUID | 4437f014-9dbf-4de1-ade6-4fbd1beef0ea | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 21a67a9d-89d5-4df6-adee-a5ccb9e4be94 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 72a44038-1f33-494e-89cb-dcbb2ebe0f6c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 081023a2-f642-4725-83a6-6a4ac3cffd89 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ac2f0c43-e9bc-4a6d-9e2d-47d371e34786 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 684153d3-8880-4109-ab58-59a1d10e54a8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4437f014-9dbf-4de1-ade6-4fbd1beef0ea | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 21a67a9d-89d5-4df6-adee-a5ccb9e4be94 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 72a44038-1f33-494e-89cb-dcbb2ebe0f6c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 081023a2-f642-4725-83a6-6a4ac3cffd89 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ac2f0c43-e9bc-4a6d-9e2d-47d371e34786 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 684153d3-8880-4109-ab58-59a1d10e54a8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gabophlias olono J.L. Barnard, 1972 | ||
Coordinates | -38.62499,142.99166 | ||
Collector | [Springthorpe, R.T. Roger|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1988 | ||
Month | 04 | ||
Day | 28 | ||
Comments |
Collectors were identical
Coordinates were identical |
||