Occurrence record: Mammalogy:M.48920.002
Specimen
of
Petrogale purpureicollis
recorded on 2001-06-04
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
Catalog number | M.48920.002 |
Other catalog numbers | ecatalogue.irn:2301217; urn:catalog:AM:Mammalogy:M.48920.002 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Mammalogy:M.48920.002 |
Basis of record | Preserved specimen |
Preparations | ecatalogue.PrePrepDescription: "Whole skull"; ecatalogue.PreStorageMedium: "Dry"; |
Identified by | Parnaby, Dr. Harry E - Australian Museum |
Identified date | 2018-2 |
Sex | Male |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
State conservation | Queensland: Vulnerable wildlife |
Sampling protocol | Died in captivity |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2018-2 |
Event
Occurrence date | 2001-06-04 |
Sampling protocol | Died in captivity |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1242932 |
Taxonomy
Scientific name |
Petrogale purpureicollis
Supplied scientific name "Petrogale purpureicollis Le Souef, 1924" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Diprotodontia |
Family | Macropodidae |
Genus | Petrogale |
Species | Petrogale purpureicollis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Le Souef, 1924 |
Accepted name usage | Petrogale purpureicollis Le Souef, 1924 |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Mount Isa (C) |
Latitude | -20.716 |
Longitude | 139.500 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Ex captive (Macquarie University), parental stock from Mount Isa area, Queensland (coordinates) |
Location remarks | ecatalogue.LocCollectionEventLocal: "Ex captive (Macquarie University), parental stock from Mount Isa area, Queenslan... (20° 43' 00" S, 139° 30' 00" E) 04/06/2001 - 04/06/2001, Eldridge, Dr. Mark Derek Bruce - Australian Museum(Presenter), Died in captivity, Accession"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in meters | 10000.0 |
Biome | Terrestrial |
Verbatim longitude | 139° 30' 0.00" E |
Verbatim latitude | 20° 43' 0.00" S |
Additional properties
dcterms:modified | 2018/3/14 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 42 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | bc414bd5-3444-48c8-a67e-29cb62db5a30 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Petrogale purpureicollis Le Souef, 1924 | ||
Coordinates | -20.716,139.500 | ||
Year | 2001 | ||
Month | 06 | ||
Day | 4 | ||
Related records | |||
Record UUID | 665fcdff-9c5b-4417-9026-9aa9456242a8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Petrogale purpureicollis Le Souef, 1924 | ||
Coordinates | -20.716,139.500 | ||
Year | 2001 | ||
Month | 06 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 665fcdff-9c5b-4417-9026-9aa9456242a8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Petrogale purpureicollis Le Souef, 1924 | ||
Coordinates | -20.716,139.500 | ||
Year | 2001 | ||
Month | 06 | ||
Day | 4 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||