Occurrence record: Invertebrates - Marine & Other:W.201141
Specimen
of
Eupolymnia koorangia
| Medusa Tube Worm
recorded on 1986-03-07
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | W.201141 |
Other catalog numbers | ecatalogue.irn:1014107; urn:catalog:AM:Invertebrates - Marine & Other:W.201141 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:W.201141 |
Basis of record | Preserved specimen |
Identified by | P.A. Hutchings & C.J. Glasby |
Identified date | 1985 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1985 |
Event
Occurrence date | 1986-03-07 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1043403 |
Taxonomy
Scientific name |
Eupolymnia koorangia
Supplied scientific name "Eupolymnia koorangia Hutchings & Glasby, 1988" |
Taxon rank | species |
Common name | Medusa Tube Worm |
Kingdom | Animalia |
Phylum | Annelida |
Class | Polychaeta |
Family | Terebellidae |
Genus | Eupolymnia |
Species | Eupolymnia koorangia |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Hutchings & Glasby, 1988 |
Accepted name usage | Eupolymnia koorangia Hutchings & Glasby, 1988 |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Cook (S) |
Latitude | -14.666 |
Longitude | 145.450 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Lizard Island lagoon |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Lizard Island lagoon (14° 40' S, 145° 27' E) 07/03/1986 - 07/03/1986"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in meters | 10000.0 |
Biome | Terrestrial |
Verbatim longitude | 145° 27' E |
Verbatim latitude | 14° 40' S |
Additional properties
dcterms:modified | 2018/9/25 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Identification date before occurrence date | Failed |
Habitat incorrect for species | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 51641d46-3702-429a-9555-8e163698f381 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -14.666,145.450 | ||
Year | 1986 | ||
Month | 03 | ||
Related records | |||
Record UUID | 62a1019a-9d28-4027-9dbf-6b068bf79ef2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -14.666,145.450 | ||
Year | 1986 | ||
Month | 03 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without day Coordinates were identical |
||