Occurrence record: Malacology:C.496994
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.496994 |
Other catalog numbers | ecatalogue.irn:1811722; urn:catalog:AM:Malacology:C.496994 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.496994 |
Basis of record | Preserved specimen |
Identified date | 2019-8 |
License | CC-BY 3.0 (Au) |
Sampling protocol | Dredged. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2019-8 |
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Occurrence date |
1907-10-09
Supplied date "1907-10-09/11" |
Sampling protocol | Dredged. |
Event date end | 1907-10-11 |
Date precision | Month |
Event ID | urn:australianmuseum.net.au:Events:10052031 |
Taxonomy
Scientific name |
Collonista
Supplied scientific name "Collonista picta (Pease, 1868)" |
Taxon rank | genus |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Family |
Turbinidae
Supplied as "Colloniidae" |
Genus | Collonista |
Species | Collonista picta |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Name according to | (Pease, 1868) |
Accepted name usage | Collonista picta (Pease, 1868) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude | -10.750 |
Longitude | 142.616 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Cape York Peninsula, Albany Passage |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 573 D] Australia, Queensland, Cape York Peninsula, Albany Passage (10° 45' 00" S, 142° 37' 00" E) 09/10/1907 - 11/10/1907, C. Hedley & A.R. McCulloch(Collector), Dredged."; |
Coordinate precision | 0.001 |
Coordinate uncertainty in meters | 10000.0 |
Biome | Marine |
Verbatim longitude | 142° 37' 0" E |
Verbatim latitude | 10° 45' 0" S |
Additional properties
dcterms:modified | 2020/10/1 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 41 tests that have not been run |