Occurrence record: NE:NE 94417
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | NE AVH data |
Institution code |
University of New England
Supplied institution code "NE" |
Collection code |
N.C.W. Beadle Herbarium
Supplied collection code "NE" |
Catalog number | NE 94417 |
Occurrence ID | NE:NE:NE 94417 |
Basis of record | Preserved specimen |
Identified by | Hosking, J.R. |
Identified date | 2016-02-26 |
Collector | Barker, C.H. |
Record number | 57 |
Occurrence remarks | Sedge to 50 cm high. This sedge is only found in an area covered by jute matting. All plants observed had germinated within the matting and roots were only found between matting and soil, none had penetrated the soil. Matting was sprayed but a few culms are coming back a month later. Each duplicate includes 1 whole specimen and an example of the jute matting with C. teneristolon insitu (some of these are juveniles) |
Occurrence status | present Supplied as Present |
Abcd identification qualifier | Not provided |
Date identified | 2016-02-26 |
Event
Occurrence date | 2004-03-26 |
Date precision | Day |
Taxonomy
Scientific name |
Cyperus bracheilema
Supplied scientific name "Cyperus bracheilema (Steud.) Mattf. & Kük." |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Poales |
Family | Cyperaceae |
Genus | Cyperus |
Species | Cyperus bracheilema |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Steud.) Mattf. & Kük. |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | Blue Mountains (C) |
Locality | Peter Carrol Park, Leura |
Habitat | From section of sloping ground mulched with jute matting and planted out with native plants, associated species include Pennisetum clandestinum Hochst. ex Chiov., Digitaria sp., Stellaria media (L.) Vill., Poa annua L., Paspalum dilatatum Poir., Oxalis articulata Savigny, Taraxacum officinale Weber ex F.H.Wigg. s.lat. and Agrostis capillaris L. Sandstone. Light brown loam. |
Latitude | -33.7163888889 |
Longitude | 150.3241666667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Peter Carrol Park, Leura |
Minimum elevation in meters | 946 |
Maximum elevation in meters | 946 |
Location remarks | Upper slope (cleared woodland) edging sports field. |
Coordinate precision | Unknown |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 42 tests that have not been run |