Occurrence record: Mammalogy:M.22990.002
PreservedSpecimen
of
Nyctimene robinsoni
| Eastern Tube-nosed Bat
recorded on 1990-09-20
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
Catalogue Number | M.22990.002 |
Other catalogue numbers | ecatalogue.irn:1381817; urn:catalog:AM:Mammalogy:M.22990.002 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Mammalogy:M.22990.002 |
Basis of record | Preserved specimen |
Collector |
Macquarie University
Supplied as "Flannery, Professor Tim Fridtjof - Macquarie University" |
Sex | Male |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
State conservation | Queensland: Least concern wildlife |
Sampling protocol | Mist net |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1990-09-20 |
Sampling protocol | Mist net |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:4008165 |
Taxonomy
Scientific name |
Nyctimene robinsoni
Supplied scientific name "Nyctimene robinsoni Thomas, 1904" |
Taxon rank | species |
Common name |
Eastern Tube-nosed Bat
Supplied common name "Queensland Tube-nosed Bat" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Chiroptera |
Family | Pteropodidae |
Genus | Nyctimene |
Species | Nyctimene robinsoni |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Thomas, 1904 |
Accepted name usage | Nyctimene robinsoni Thomas, 1904 |
Geospatial
Country | Australia |
State or Territory | Queensland |
Local government area | Cook (S) |
Latitude | -12.716 |
Longitude | 143.300 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Gordons Creek, Portland Roads Track, Iron Range. |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Gordons Creek, Portland Roads Track, Iron Range. (12° 43' S, 143° 18' E) 20/09/1990 - 20/09/1990, Mist net, Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Biome | Terrestrial |
Verbatim longitude | 143° 18' E |
Verbatim latitude | 12° 43' S |
Additional properties
dcterms:modified | 2020/7/30 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 11 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 06398e69-f7af-4393-a236-0c23f257ad76 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Related records | |||
Record UUID | ad8fd79c-4728-4d92-a382-c9dc5050699a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 49e56a62-990e-4d92-a4af-32b66b79824b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 57782c61-e0cf-4695-bc1a-21b0e8ddd137 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 05525eff-4466-416d-bbd8-255051998d8d | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 397a38ba-e0e0-443d-bc97-7b6abdeb0967 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6fecd425-0ff6-4cbb-a242-008978958d0c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | a3797ed3-16f4-4a91-9a00-24c6461389f3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e1d498bc-cc10-4aa0-abd5-ff85f25e4f17 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ccd58d66-5cbd-42af-80f7-09dd16eb87ef | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c0461594-ad2a-4144-9772-df013a23ccf8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ad8fd79c-4728-4d92-a382-c9dc5050699a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 49e56a62-990e-4d92-a4af-32b66b79824b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 57782c61-e0cf-4695-bc1a-21b0e8ddd137 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 05525eff-4466-416d-bbd8-255051998d8d | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 397a38ba-e0e0-443d-bc97-7b6abdeb0967 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6fecd425-0ff6-4cbb-a242-008978958d0c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | a3797ed3-16f4-4a91-9a00-24c6461389f3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e1d498bc-cc10-4aa0-abd5-ff85f25e4f17 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ccd58d66-5cbd-42af-80f7-09dd16eb87ef | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Collector | [Macquarie University] | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c0461594-ad2a-4144-9772-df013a23ccf8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nyctimene robinsoni Thomas, 1904 | ||
Coordinates | -12.716,143.300 | ||
Year | 1990 | ||
Month | 09 | ||
Day | 20 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||