Occurrence record: Invertebrates - Marine & Other:W.20992
Specimen
of
Eupolymnia koorangia
| Medusa Tube Worm
recorded on 1991-01-10
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | W.20992 |
Other catalog numbers | ecatalogue.irn:1082876; urn:catalog:AM:Invertebrates - Marine & Other:W.20992 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:W.20992 |
Basis of record | Preserved specimen |
Identified by | Hutchings, Dr. Patricia Ann - Australian Museum - Marine Invertebrates |
Identified date | 1991 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1991 |
Event
Occurrence date | 1991-01-10 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1044611 |
Taxonomy
Scientific name |
Eupolymnia koorangia
Supplied scientific name "Eupolymnia koorangia Hutchings & Glasby, 1988" |
Taxon rank | species |
Common name | Medusa Tube Worm |
Kingdom | Animalia |
Phylum | Annelida |
Class | Polychaeta |
Family | Terebellidae |
Genus | Eupolymnia |
Species | Eupolymnia koorangia |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Hutchings & Glasby, 1988 |
Accepted name usage | Eupolymnia koorangia Hutchings & Glasby, 1988 |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Latitude | -31.98833 |
Longitude | 115.50833 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Rottnest Island, North Point |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Western Australia, Rottnest Island, North Point (31° 59' 18" S, 115° 30' 30" E) 10/01/1991 - 10/01/1991"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in meters | 10000.0 |
Biome | Marine |
Verbatim longitude | 115° 30' 30.000" E |
Verbatim latitude | 31° 59' 18.000" S |
Additional properties
dcterms:modified | 2018/9/25 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Identification date before occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | c44175f5-cd0f-443f-a001-fc1b20c149ed | ||
Data Resource | Northern Territory Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia | ||
Coordinates | -31.99,115.5183333333333333 | ||
Year | 1991 | ||
Month | 01 | ||
Related records | |||
Record UUID | 545b5bea-ccde-49be-9c0a-2e38b8b55f78 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -31.98833,115.50833 | ||
Year | 1991 | ||
Month | 01 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without day Coordinate precision differs |
||
Record UUID | 17b3569b-9126-438d-ab22-177eb2da59c4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -31.98833,115.53499 | ||
Year | 1991 | ||
Month | 01 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without day Coordinate precision differs |
||
Record UUID | 6b0e673c-c2f2-4f43-a75e-c22223a5f170 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -31.98833,115.533 | ||
Year | 1991 | ||
Month | 01 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without day Coordinate precision differs |
||
Record UUID | 70cab67d-b73f-498e-81ab-34097d1fc9db | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eupolymnia koorangia Hutchings & Glasby, 1988 | ||
Coordinates | -32.0,115.500 | ||
Year | 1991 | ||
Month | 01 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without day Coordinate precision differs |
||
Additional political boundaries information
Environmental sampling for this location
Biodiversity | |
Acacia – Miller et al 2012 - 0.5 degree | 1.5863 |
Amphibians (global) – Pyron & Wiens 2011 - 0.5 degree | 3.8392 |
Endemism | 0.05466259 |
Endemism (Non-marine) | 0.064596325 |
Mammals – Fritz et al 2009 - 0.5 degree | 0.8702 |
Occurrence Density | 22601.0 frequency |
Shannon Diversity (H) | 4.9586945 index |
Species Richness | 1452.0 frequency |
Distance | |
Euclidean Distance to Coast (metres) | 16271.38 m |
Hydrology | |
Water Observations From Space | 97.95918 Percentage |
Marine | |
GEOMACS - geometric mean | 5.45E-4 Pascals |
Sea Surface Temperature - MODIS Terra | 20.465881 Degrees C |
SeaWIFS K490 Mean | 0.059261754 Kd@490nm/m^2 |
SeaWiFS Chlorophyll Mean | 0.370078 mg/m^3 |
Topography | |
Averaged Topographic Relief | 65.083336 metres |
Bathymetry and Elvation 9 sec | 0.0 m |
Topographic Slope (degrees) | 1.170595 degrees |