Occurrence record: School of Ants - SoA 2110
Specimen
of
Iridomyrmex rufoniger
recorded on 2015-11-18
Dataset
Data resource | School of Ants |
Catalog number | SoA 2110 |
Basis of record | Preserved specimen |
Collector |
Ross, M. Mitchell
Supplied as "Mitchell Ross" |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Sampling protocol | Food Bait - GREEN |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date | 2015-11-18 |
Sampling protocol | Food Bait - GREEN |
Date precision | Day |
Verbatim event date | 18/11/2015 |
Taxonomy
Scientific name | Iridomyrmex rufoniger |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Formicidae |
Genus | Iridomyrmex |
Species | Iridomyrmex rufoniger |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Victoria |
Locality | Moira (S) |
Locality | Yarrawonga VIC |
Latitude | -36.018168 |
Longitude | 145.999554 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Biome | Terrestrial |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Habitat incorrect for species | Passed |
Show/Hide 12 missing properties | |
Show/Hide 48 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | d45530ec-b91e-4c75-a18f-8170c6c39de9 | ||
Data Resource | School of Ants | ||
Raw Scientific Name | Iridomyrmex rufoniger | ||
Coordinates | -36.018168,145.999554 | ||
Collector | [Ross, M. Mitchell] | ||
Year | 2015 | ||
Month | 11 | ||
Day | 18 | ||
Related records | |||
Record UUID | 03460ac2-8481-47c3-bf97-c56b42d65ac4 | ||
Data Resource | School of Ants | ||
Raw Scientific Name | Iridomyrmex rufoniger | ||
Coordinates | -36.018168,145.999554 | ||
Collector | [Ross, M. Mitchell] | ||
Year | 2015 | ||
Month | 11 | ||
Day | 18 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 528e385b-5159-4f15-bd8e-e60dfefdd49a | ||
Data Resource | School of Ants | ||
Raw Scientific Name | Iridomyrmex rufoniger | ||
Coordinates | -36.018168,145.999554 | ||
Collector | [Ross, M. Mitchell] | ||
Year | 2015 | ||
Month | 11 | ||
Day | 18 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0a77414f-fb75-4b97-9e09-bb9e14ce7cc8 | ||
Data Resource | School of Ants | ||
Raw Scientific Name | Iridomyrmex rufoniger | ||
Coordinates | -36.018168,145.999554 | ||
Collector | [Ross, M. Mitchell] | ||
Year | 2015 | ||
Month | 11 | ||
Day | 18 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 33a2aae8-6474-4bb7-95d2-647d3eba947d | ||
Data Resource | School of Ants | ||
Raw Scientific Name | Iridomyrmex rufoniger | ||
Coordinates | -36.018168,145.999554 | ||
Collector | [Ross, M. Mitchell] | ||
Year | 2015 | ||
Month | 11 | ||
Day | 18 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 03460ac2-8481-47c3-bf97-c56b42d65ac4 | ||
Data Resource | School of Ants | ||
Raw Scientific Name | Iridomyrmex rufoniger | ||
Coordinates | -36.018168,145.999554 | ||
Collector | [Ross, M. Mitchell] | ||
Year | 2015 | ||
Month | 11 | ||
Day | 18 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 528e385b-5159-4f15-bd8e-e60dfefdd49a | ||
Data Resource | School of Ants | ||
Raw Scientific Name | Iridomyrmex rufoniger | ||
Coordinates | -36.018168,145.999554 | ||
Collector | [Ross, M. Mitchell] | ||
Year | 2015 | ||
Month | 11 | ||
Day | 18 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0a77414f-fb75-4b97-9e09-bb9e14ce7cc8 | ||
Data Resource | School of Ants | ||
Raw Scientific Name | Iridomyrmex rufoniger | ||
Coordinates | -36.018168,145.999554 | ||
Collector | [Ross, M. Mitchell] | ||
Year | 2015 | ||
Month | 11 | ||
Day | 18 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 33a2aae8-6474-4bb7-95d2-647d3eba947d | ||
Data Resource | School of Ants | ||
Raw Scientific Name | Iridomyrmex rufoniger | ||
Coordinates | -36.018168,145.999554 | ||
Collector | [Ross, M. Mitchell] | ||
Year | 2015 | ||
Month | 11 | ||
Day | 18 | ||
Comments |
Collectors were identical
Coordinates were identical |
||