Occurrence record: CRUST:C28326
Preserved specimen
of
Trianguloscalpellum rubrum
Hoek, 1883
recorded on 1982-04-14
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code | Supplied institution code "WAM" |
Collection | Supplied collection code "CRUST" |
Catalog number | C28326 |
Occurrence ID | 0717:0010204-000C00283260000 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Jones, D.S. |
Identified date | 1/1/2001 |
Collector |
Marsh, L.M.
Supplied as "Marsh, L.M." |
Individual count | 1 |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Date identified | 2001-01-01 Supplied as 1/1/2001 |
Event
Event ID | Soela |
Occurrence date |
1982-04-14
Supplied date "14/4/1982" |
Sampling protocol | engel trawl |
Date precision | DAY |
Taxonomy
Scientific name | Trianguloscalpellum rubrum |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Maxillopoda |
Order | Scalpelliformes |
Family | Scalpellidae |
Genus | Trianguloscalpellum |
Species | Trianguloscalpellum rubrum |
Name match metric | exactMatch |
Scientific name authorship | Hoek, 1883 Supplied as (Hoek, 1883) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
Habitat |
Supplied as "Marine" |
Latitude |
-19.0666 Supplied as: "-19.0666" |
Longitude |
117.1 Supplied as: "117.1" |
Datum | EPSG:4326 |
Verbatim locality | 2/82/47 |
Coordinate precision | Unknown |
Terrestrial | false |
Verbatim latitude | 19°04`S |
Biome | MARINE |
Marine | true |
Country Code | AU |
Verbatim longitude | 117°06`E |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Name not supplied | Warning |
Occurrence status inferred from individual count | Warning |
Show/Hide 87 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 16 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 4a328846-0328-49b8-8c3b-fa617aab9800 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -19.0666,117.1 | ||
Related records | |||
Record UUID | 5f3ff710-bbcf-4409-bd7e-b4d89adce876 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -19.0666,117.1 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Rowley Shoals |
Area management | |
National Landcare Program Management Units 2018 | Marine NRM |
Biodiversity | |
IMCRA 4 Regions | Northwest Shelf Province |
IMCRA Meso-scale Bioregions | Northwest Shelf |
Exclusive Economic Zone | Exclusive Economic Zone |