Occurrence record: Herbrecs:BRI AQ1008086
Dataset
Data provider | Australia's Virtual Herbarium |
Data resource | BRI AVH data |
Institution |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalogue Number | BRI AQ1008086 |
Occurrence ID | BRI AQ1008086 |
Basis of record | Preserved specimen |
Preparations | Sheet |
Identified by | Thompson, E.J. |
Identified date | 2020-04 |
Collector |
Halford, J.J.|Bush, S.
Supplied as "Halford, J.J.; Bush, S." |
Collecting number | BGQLD1048 |
Reproductive condition | Flowers |
State conservation | Queensland: Least concern wildlife |
Occurrence remarks | Erect herb. Small, tufted annual grass to 20cm tall. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2020-04 |
Event
Collecting date | 2017-05-27 |
Date precision | Day |
Event remarks | About 100+ number of plants found in 0.5ha. Common. |
Verbatim event date | 5/27/2017 |
Taxonomy
Scientific name |
Elytrophorus spicatus
Supplied scientific name "Elytrophorus spicatus (Willd.) E.G.Camus & A.Camus" |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Poales |
Family | Poaceae |
Genus | Elytrophorus |
Species | Elytrophorus spicatus |
Taxonomic issues | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Geospatial
Higher geography | Australia, Queensland, North Kennedy |
Country | Australia |
State or Territory | Queensland |
Local government area | Charters Towers (R) |
Locality | New Victoria Downs, Harvest Home Rd 7km E of the Gregory Highway. |
Habitat | Wetland in Brigalow. Associated species are Acacia harpophylla, Eucalyptus brownii, Terminalia oblongata fringing with Monochoria cyanea, Nymphoides crenata and Cyperus difformis. Depression and adjoining table drain; road reserve; brown colour soil with clay texture. |
Latitude | -20.5982778 |
Longitude | 146.339 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum elevation in metres | 259.0 |
Coordinate precision | Unknown |
Coordinate uncertainty in metres | 50.0 |
Georeference protocol | GPS |
County | North Kennedy |
Biome | Terrestrial |
Data quality tests
Test name | Result |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 7 missing properties | |
Show/Hide 40 tests that have not been run |