Occurrence record: Invertebrates - Marine & Other:W.45133
Preserved specimen
of
Armandia laminosa
Parapar & Moreira, 2015
| Polychaete Worm
recorded on 2013-08-21
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | W.45133 |
Other catalog numbers | ["ecatalogue.irn:1595549","urn:catalog:AM:Invertebrates - Marine & Other:W.45133"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:W.45133 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Parapar, Dr Julio - Universidade da Coruña - Departamento de Bioloxía Animal, Bioloxia Vexetal e Ecoloxía |
Identified date | 2015 |
Specimen type | Paratype: Armandia laminosa Parapar & Moreira, 2015 : Opheliidae : : Polychaeta : Annelida |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 3 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Date identified | 2015 |
Event
Event ID | urn:australianmuseum.net.au:Events:1179468 |
Occurrence date | 2013-08-21 |
Sampling protocol | by hand |
Date precision | DAY |
Taxonomy
Scientific name |
Armandia laminosa
Supplied scientific name "Armandia laminosa Parapar & Moreira, 2015" |
Identified to rank | species |
Common name | Polychaete Worm |
Kingdom | Animalia |
Phylum | Annelida |
Class | Polychaeta |
Family | Opheliidae |
Genus | Armandia |
Species | Armandia laminosa |
Name match metric | exactMatch |
Accepted name | Armandia laminosa Parapar & Moreira, 2015 |
Scientific name authorship | Parapar & Moreira, 2015 |
Name parse type | SCIENTIFIC |
Name according to | Parapar & Moreira, 2015 |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-14.67943 Supplied as: "-14.67943" |
Longitude |
145.44702 Supplied as: "145.44702" |
Datum | EPSG:4326 |
Verbatim locality | Lizard Island, Casuarina Beach |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MI QLD 2433] Australia, Queensland, Lizard Island, Casuarina Beach (14° 40' 46" S, 145° 26' 49" E) 21/08/2013 - 21/08/2013, Radashevsky, Dr Vasily I - Far East Branch of the Russian Academy of Sciences - A.V. Zhirmunsky Institute of Marine Biology(Collec"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100.0 |
Terrestrial | true |
Verbatim latitude | 14° 40' 46.0" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145° 26' 49.3" E |
Additional properties
dcterms:modified | 2016/6/3 |
dcterms:type | PhysicalObject |
dcterms modified | 2016/6/3 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Type status invalid | Warning |
Show/Hide 87 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 18 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 45655d8b-3f83-496c-9535-57785b7454fd | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Armandia laminosa Parapar & Moreira, 2015 | ||
Coordinates | -14.67943,145.44702 | ||
Related records | |||
Record UUID | ea394abb-0be2-4145-8331-9023f87add8f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Armandia laminosa Parapar & Moreira, 2015 | ||
Coordinates | -14.67943,145.44702 | ||
Record UUID | df314d8c-d9fe-4696-b9d2-02e371daffb0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Armandia laminosa Parapar & Moreira, 2015 | ||
Coordinates | -14.67943,145.44702 | ||
Record UUID | edecec67-c7f5-42e6-8942-2c5c41ffb0eb | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Armandia laminosa Parapar & Moreira, 2015 | ||
Coordinates | -14.67943,145.44702 |
Additional political boundaries information
Area Management | |
CAPAD 2016 Marine | Great Barrier Reef |
CAPAD 2020 Marine | Great Barrier Reef |
Directory of Important Wetlands | Great Barrier Reef Marine Park |
NRM Regions 2010 | Cape York |
NRM Regions 2017 | Cape York |
Area management | |
National Landcare Program Management Units 2018 | Cape York |
Biodiversity | |
IMCRA 4 Regions | Northeast Shelf Transition |
IMCRA Meso-scale Bioregions | Ribbons |
Marine | |
States including coastal waters | Queensland (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | COOK SHIRE |
PSMA State Electoral Boundaries (2018) | COOK |
Vegetation | |
Vegetation types - native | Other grasslands,herblands, sedgelands and rushlands |
Vegetation types - present | Other grasslands, herblands, sedgelands and rushlands |
Environmental sampling for this location
Topography | |
Elevation | 20.0 m |