Occurrence record: invertebrates:F27071
PreservedSpecimen
of
Aspidiphorus humeralis
recorded on 2004-11-22
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Tasmanian Museum and Art Gallery provider for OZCAM |
Institution |
Tasmanian Museum and Art Gallery
Supplied institution code "TMAG" |
Collection |
Tasmanian Museum and Art Gallery Invertebrate Collection
Supplied collection code "invertebrates" |
Catalogue Number | F27071 |
Occurrence ID | TMAG: F027071 |
Basis of record | Preserved specimen |
Identified by | L.G. Forster |
Identified date | 2016 |
Collector |
Yee, M.
Supplied as "M. Yee" |
Individual count | 17 |
Life stage | adult |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Sampling protocol | Flight intercept trap (trough below Malaise trap) |
Dataset name | Tasmanian Forest Insect Collection |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2016 |
Event
Collecting date |
2004-11-22
Supplied as year:2004 month:11 day:22 |
Sampling protocol | Flight intercept trap (trough below Malaise trap) |
Date precision | Day |
Taxonomy
Scientific name | Aspidiphorus humeralis |
Original name | Aspidiphorus humeralis |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Sphindidae |
Genus | Aspidiphorus |
Species | Aspidiphorus humeralis |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Local government area | Huon Valley (M) |
Locality | Southern Forests: Russell Road: forestry coupe RU028D |
Latitude | -42.9029 |
Longitude | 146.7497 |
Geodetic datum | EPSG:4326 |
Coordinate precision | 0.0001 |
Biome | Terrestrial |
Additional properties
order name | Coleoptera |
Data quality tests
Test name | Result |
Coordinate uncertainty not valid | Failed |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | c661eab4-d12f-4c35-a443-f536899fc465 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Related records | |||
Record UUID | 206210ca-b8b8-4c2c-88e8-56b6555e83e2 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 957dbf81-21ba-4933-a472-33eb996dfb6d | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fd3a9839-9029-470c-b1ac-5d3c0e667db8 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | dad3c3c2-4cf5-4e02-ab1b-54b18c161b73 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | df2fea76-d9cf-4239-8210-2544ad07a244 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 1ead6a80-f8cd-4a97-b98c-b5ad35dfc047 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 795f37d1-5c5c-47e9-a354-5270e6e783ce | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ff42f5d7-79b6-439d-93f4-43eb668fdecf | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ac90a37b-f756-4714-a0a6-181fa732c5dc | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 23785c5a-8ed6-487d-b1d5-341fec64118f | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b52ef7f6-d8e7-4a7d-852c-abaacbdea7e1 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 818d1f24-0a83-40a1-b567-652a80df1b93 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | dff32b5c-89e8-4a84-b3b3-4e764e857cd8 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 42ba123f-fc59-4bef-9a68-24dd2fe4f049 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 206210ca-b8b8-4c2c-88e8-56b6555e83e2 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 957dbf81-21ba-4933-a472-33eb996dfb6d | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fd3a9839-9029-470c-b1ac-5d3c0e667db8 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | dad3c3c2-4cf5-4e02-ab1b-54b18c161b73 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | df2fea76-d9cf-4239-8210-2544ad07a244 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 1ead6a80-f8cd-4a97-b98c-b5ad35dfc047 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 795f37d1-5c5c-47e9-a354-5270e6e783ce | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ff42f5d7-79b6-439d-93f4-43eb668fdecf | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ac90a37b-f756-4714-a0a6-181fa732c5dc | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 23785c5a-8ed6-487d-b1d5-341fec64118f | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b52ef7f6-d8e7-4a7d-852c-abaacbdea7e1 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 818d1f24-0a83-40a1-b567-652a80df1b93 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | dff32b5c-89e8-4a84-b3b3-4e764e857cd8 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 42ba123f-fc59-4bef-9a68-24dd2fe4f049 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Coordinates | -42.9029,146.7497 | ||
Collector | [Yee, M.] | ||
Year | 2004 | ||
Month | 11 | ||
Day | 22 | ||
Comments |
Collectors were identical
Coordinates were identical |
||