Occurrence record: Ichthyology:I.1563
PreservedSpecimen
of
Gymnothorax porphyreus
| Lowfin Moray
recorded on 1887
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalogue Number | I.1563 |
Other catalogue numbers | ecatalogue.irn:8022967; urn:catalog:AM:Ichthyology:I.1563 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ichthyology:I.1563 |
Basis of record | Preserved specimen |
Preparations | ecatalogue.PreStorageMedium: "F"; |
Identified by | HOESE, D |
Identified date | 1973 |
Collector |
Theridge, E. E|Ty, P. P
Supplied as "ETHERIDGE AND PTY" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1973 |
Identification remarks | ecatalogue.IdeConfidence: "N"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "N"; |
Collecting date | 1887 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:8041450 |
Taxonomy
Scientific name |
Gymnothorax porphyreus
Supplied scientific name "Gymnothorax porphyreus (Guichenot, 1848)" |
Taxon rank | species |
Common name | Lowfin Moray |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Anguilliformes |
Family | Muraenidae |
Genus | Gymnothorax |
Species | Gymnothorax porphyreus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (Guichenot, 1848) |
Accepted name usage | Gymnothorax porphyreus (Guichenot, 1848) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude | -31.516 |
Longitude | 159.083 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Lord Howe Island |
Location remarks | ecatalogue.LocCollectionEventLocal: "[I.1563] Australia, New South Wales, Lord Howe Island (31° 31' S, 159° 05' E) 1887 - 1887, ETHERIDGE AND PTY(Collector)"; |
Coordinate precision | 0.001 |
County | Lord Howe Island |
Biome | Marine |
Verbatim longitude | 159° 5' E |
Verbatim latitude | 31° 31' S |
Additional properties
dcterms:modified | 2018/6/27 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | f4f4bbc9-b780-4340-a940-07ea919a5e05 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gymnothorax porphyreus (Guichenot, 1848) | ||
Coordinates | -31.516,159.083 | ||
Collector | [Theridge, E. E|Ty, P. P] | ||
Year | 1887 | ||
Related records | |||
Record UUID | 41e51066-8a4e-4ea4-b77e-fe105d5ea1c8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gymnothorax porphyreus (Guichenot, 1848) | ||
Coordinates | -31.516,159.083 | ||
Collector | [Theridge, E. E|Ty, P. P] | ||
Year | 1887 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Record UUID | 41e51066-8a4e-4ea4-b77e-fe105d5ea1c8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Gymnothorax porphyreus (Guichenot, 1848) | ||
Coordinates | -31.516,159.083 | ||
Collector | [Theridge, E. E|Ty, P. P] | ||
Year | 1887 | ||
Comments |
Collectors were identical
Occurrences was compared without month and day Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Lord Howe Island |
CAPAD 2010 Marine | Lord Howe Island |
CAPAD 2012 Marine | Lord Howe Island |
CAPAD 2014 Marine | Lord Howe Island |
CAPAD 2016 Marine | Lord Howe Island |
Global 200 priority ecoregions - Marine | Lord Howe-Norfolk Islands Marine |
NRM Regions 2010 | Northern Rivers - Lord Howe Island |
NRM Regions 2014 | North Coast - Lord Howe Island |
NRM Regions 2015 | North Coast - Lord Howe Island |
NRM Regions 2017 | North Coast - Lord Howe Island |
NRM Regions 2017 (Qld 2019) | North Coast - Lord Howe Island |
Area management | |
National Landcare Program Management Units 2018 | North Coast - Lord Howe Island |
Biodiversity | |
IMCRA 4 Regions | Lord Howe Province |
Marine | |
FAO Fishery Statistical Areas | 81 |
Geomorphology of the Australian Margin and adjacent seafloor | Knoll/abyssal hills/hills/mountains/peak |
Global Seagrass Species Richness (2003) | 2.00000000 |
Marine Ecoregions of the World | Lord Howe and Norfolk Islands |
States including coastal waters | New South Wales (including Coastal Waters) |
Territorial Sea | Territorial Sea |