Occurrence record: Herbrecs:BRI AQ0749831
Dataset
Data provider | Australia's Virtual Herbarium |
Data resource | BRI AVH data |
Institution |
Queensland Department of Environment and Science
Supplied institution code "BRI" |
Collection |
Queensland Herbarium
Supplied collection code "Herbrecs" |
Catalogue Number | BRI AQ0749831 |
Occurrence ID | BRI AQ0749831 |
Basis of record | Preserved specimen |
Preparations | Sheet |
Identified by | Pedley, L. |
Identified date | 2014-01-00 |
Identifier role | det. |
Collector | Thompson, J. |
Collecting number | 211 |
Reproductive condition | Flowers |
State conservation | Queensland: Least concern wildlife |
Establishment means | native |
Occurrence remarks | Zig zag pendulous branches (interesting to note as they grow they are lifted off the ground. Must lift the ground as they growand flower, but never do keep it lifted up). |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2014-01 Supplied as 2014-01-00 |
Identification ID | 3042.00 |
Event
Collecting date | 2008-08-02 |
Date precision | Day |
Event remarks | 2 sightings of plants in forestry other Lookout to Woodford Road. 3-4m very showy. Pine tree, weeds, grasses, Acacia sp. |
Verbatim event date | 8/2/2008 |
Taxonomy
Scientific name |
Acacia macradenia
Supplied scientific name "Acacia macradenia Benth." |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Mimosaceae" |
Genus | Acacia |
Species | Acacia macradenia |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Benth. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | Australia, Queensland, Moreton |
Country | Australia |
State or Territory | Queensland |
Local government area | Sunshine Coast (R) |
Locality | Glass House Mountains, road to Glass House Lookout off Old Gympie Road. |
Habitat | Growing in edge of forest plantation. |
Latitude |
-26.9266457 Supplied as: "-26.926645699999998" |
Longitude | 152.9179647 |
Geodetic datum |
EPSG:4326 Supplied datum: "GDA94" |
Verbatim coordinate system | UTM |
Minimum elevation in metres | 50.0 |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Georeference protocol | Unknown |
Georeferenced by | unknown |
Verbatim SRS | AGD66 |
Continent | Oceania |
County | Moreton |
Verbatim coordinates | 56 E491750 S7021500 |
Biome | Terrestrial |
Country code | AU |
Verbatim longitude | 152.91690041 |
Verbatim latitude | -26.92823803 |
Additional properties
abcd2:herbarium unit-cultivated occurrence | not cultivated |
abcd2:herbarium unit-natural occurrence | native |
Data quality tests
Test name | Result |
Coordinate precision not valid | Failed |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Cultivated / escapee | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced protocol | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 5 missing properties | |
Show/Hide 35 tests that have not been run |