Occurrence record: NSW:NSW 522134
Dataset
Data provider | Australia's Virtual Herbarium |
Data resource | NSW AVH data |
Institution |
The Royal Botanic Gardens & Domain Trust
Supplied institution code "NSW" |
Collection |
National Herbarium of New South Wales
Supplied collection code "NSW" |
Catalogue Number | NSW 522134 |
Occurrence ID | NSW:NSW:NSW 522134 |
Basis of record | Preserved specimen |
Preparations | sheet |
Identified date | 2002-02-18 |
Collector | Hosking, J.R. |
Collecting number | 2145 |
Reproductive condition | buds | fruit |
Occurrence remarks | Locally abundant (about 100 large plants and many smaller plants over area about 50 m x 50 m) succulent herb with basal leaves in trunk to 1 m high and with inflorescence stalk to 5 m high. Plants appear to be rhizomatous. Leaves green with red teeth initially, later teeth black, tip of leaves rigid, red-brown initially but later black; imprint of spiny leaf margins visible on older leaves. Inflorescence a panicle, old mature spikes present and ones with young flower buds. Seeds flattened half circles, black. Identity confirmed by J. R. Hosking using library at NSW (Pedley, L. and Forster, P.I. (1986) Flora of Australia Volume 46 & Gentry, H.S. (1982) Agaves of Continental North America - no specimens at NSW) on 18 February 2002. |
Occurrence status | present Supplied as Present |
Abcd identification qualifier | Not provided |
Date identified | 2002-02-18 |
Event
Collecting date | 2001-11-28 |
Date precision | Day |
Taxonomy
Scientific name |
Agave vivipara
Supplied scientific name "Agave vivipara L." |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Asparagales |
Family |
Asparagaceae
Supplied as "Agavaceae" |
Genus | Agave |
Species | Agave vivipara |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | L. |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Clarence Valley (A) |
Locality | North western edge of Yamba on sandy spit, alongside Clarence River. |
Habitat | 0-5 degree slopes. Grey sand. Growing in Banksia integrifolia L. f. subsp. integrifolia woodland with Conyza sumatrensis (Retz.) E.Walker, Chrysanthemoides monilifera (L.) Norl. subsp. rotundata (DC.) Norl. and Acacia longifolia (Andrews) Willd. var. sophorae (Labill.) Benth. |
Latitude | -29.4330556000 |
Longitude | 153.3580556000 |
Geodetic datum | EPSG:4326 |
Verbatim locality | North western edge of Yamba on sandy spit, alongside Clarence River. |
Minimum elevation in metres | 10 |
Maximum elevation in metres | 10 |
Coordinate precision | Unknown |
Coordinate uncertainty in metres | 100.0 |
Verbatim coordinates | 29,25,59,S,153,21,29,E, |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Min and max altitude reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 41 tests that have not been run |