Occurrence record: Records of the Tasmanian Seed Conservation Centre - 0019283-a
Dataset
Data provider | Australian Seedbank Partnership |
Data resource | Records of the Tasmanian Seed Conservation Centre |
Institution |
Tasmanian Department of Primary Industries, Parks, Water and Environment
Supplied institution code "HO" |
Collection | Tasmanian Seed Conservation Centre |
Catalogue Number | 0019283-a |
Other catalogue numbers | HO0019283-a |
Basis of record | Living specimen |
Identified by | de Salas, M. |
Identified date | 01-09-2015 |
Collector |
Wood|, J.|Roberts|, S.
Supplied as "Wood, J., Roberts, S." |
License | CC-BY |
Associated occurrences | - |
Occurrence status | present |
Collection code | TSCC |
Abcd identification qualifier | Not provided |
Date identified | 2015-09-01 Supplied as 01-09-2015 |
Identification verification status | 2 |
Event
Collecting date |
2015-02-06
Supplied date "06-02-2015" |
Date precision | Day |
Taxonomy
Scientific name | Acacia mucronata subsp. mucronata |
Taxon rank | subspecies |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Mimosaceae" |
Genus | Acacia |
Species | Acacia mucronata |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | mucronata |
Name according to | Willd. ex Wendl.f. |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Local government area | West Coast (M) |
Locality | Trial Harbour Road. Around crossing of Kynance Creek. |
Latitude | -41.903057 |
Longitude | 145.25194 |
Geodetic datum | EPSG:4326 |
Verbatim coordinate system | degrees minutes seconds |
Minimum elevation in metres | 201 |
Biome | Terrestrial |
Country code | AU |
Verbatim longitude | 145° 15' 7" E |
Verbatim latitude | -41° 54' 11" S |
Additional properties
adjusted seed quantity | 1144 |
area sampled | >10,000 sq.m. |
aspect | All |
avg seed per fruit | 1 |
collector identifier | JW-0429 |
current seed quantity | 2639 |
date donated | 11-02-2015 |
date germplasm received | 11-02-2015 |
degree of purity | 1 |
donor | D.P.I.P.W.E., Tasmania, Australia. |
donor type flag | E |
gathering notes | Harvested loose fruits and seeds. |
method seed number determined | 2 |
monitoring period | 10 |
original seed quantity | 5034 |
percentage pop seeding | 70 |
plant description | Shrub. 2m. Leaves dark olive green. |
plant form | Shrub |
plant height | 2 |
provenance type code | 1 |
soil texture | Loam |
test diary 1 best test flag | false |
test diary 1 number filled | 12 |
test diary 1 number infested | 16 |
test diary 1 number part filled | 2 |
test diary 1 number tested | 30.0 |
test diary 1 start date | 23-07-2015 |
test diary 1 test type | Cut |
thousand sample weight | 10.8944 |
viability summary | 40 |
accession material type flag | S |
accession status | S |
distribution policy | For Distribution |
georeference method | gps |
IBRA 7 Regions | TWE |
infraspecific rank | subsp. |
specific epiphet | mucronata |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Coordinates derived from verbatim coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Unparseable verbatim coordinates | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 11 missing properties | |
Show/Hide 42 tests that have not been run |