Occurrence record: Malacology:C.394397
Specimen
of
Duritropis albocarinata
recorded on 1999-02-01
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.394397 |
Other catalog numbers | ecatalogue.irn:10354786; urn:catalog:AM:Malacology:C.394397 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.394397 |
Basis of record | Preserved specimen |
Identified by | Clark, S. A. |
Identified date | 1999 |
Collector |
Neuweger, D.L.
Supplied as "Neuweger, D. L." |
Type status | cited: Omphalotrphis albocarinata Mousson, 1873 : Assimineidae : : Gastropoda : Mollusca |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1999 |
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; ecatalogue.IdeComments: "id extracted from texpress reg db. entered by: louise 22/Mar/2001"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; ecatalogue.IdeComments: "id extracted from texpress reg db. entered by: louise 22/Mar/2001"; |
Occurrence date |
1999-02-01
Supplied date "1999-02" |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:10038722 |
Taxonomy
Scientific name |
Duritropis albocarinata
Supplied scientific name "Omphalotropis albocarinata Mousson, 1873" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order | Hypsogastropoda |
Family | Assimineidae |
Genus |
Duritropis
Supplied as "Omphalotropis" |
Species | Duritropis albocarinata |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Mousson, 1873 |
Accepted name usage | Omphalotropis albocarinata Mousson, 1873 |
Geospatial
Country |
Norfolk Island
Supplied as "Australia" |
Latitude | -29.06250 |
Longitude | 167.96250 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Norfolk Island, Emily Bay |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 51037 B] Australia, Norfolk Island, Emily Bay (29° 03' 45" S, 167° 57' 45" E) /02/1999 - /02/1999, Neuweger, D. L.(Collector), Set 2, Core EB5, Disturbance Layer, 0-10cm"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in meters | 1000.0 |
Biome | Terrestrial |
Verbatim longitude | 167° 57' 45" E |
Verbatim latitude | 29° 3' 45" S |
Additional properties
dcterms:modified | 2019/12/3 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Identification date before occurrence date | Failed |
Type status not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 80db1ff5-42f1-4a69-9cae-087911764dc1 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Related records | |||
Record UUID | f6db51b9-2820-4e50-bad4-5217f5db176e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 267a9118-7dd1-4e5f-8db2-2e96db799fb3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 48c00fbb-31f8-4791-91a9-81e9acee6dcb | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ef23a498-aed3-4cb8-82de-bfe203e42021 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0dce35b3-969e-4e42-a984-ca422c6efb79 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d5390ec4-88e3-4c7a-9b1b-2252f20a4edc | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fc753cd2-a23b-4c08-ac79-077b49153cc4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 76b73768-e698-4fdb-b034-6c2edb7430de | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2316ec67-44c3-4099-9e78-322c22b75eb6 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 86fd787d-ea63-442b-9999-8cd5239fae39 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 698d2265-8030-47f9-9ad7-f530dd265828 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 27d9b896-71bb-4bda-aece-33c842f9c4fb | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 800ab6c3-4629-452c-bf42-bdc0aaaf3c67 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ca1035f5-7d74-40e8-a37c-e3e5f3f1aaab | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 92fd69f5-54dd-4de3-9eea-352996bf6c8c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 81340f61-e81e-491c-b22a-74639a46c26c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8398c812-dac3-4c46-b451-7183291f2244 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b7aa762d-c1a8-4c4b-8fd2-82277bba7f25 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c02fce6e-b719-4d8d-a559-b37adb2ebcf2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 751e753d-2267-41d7-b229-e3684bb781ea | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 986439ad-fe8c-4d6e-8d4d-3602aca4bebf | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a0f24f0b-064a-47da-afea-8538945fdfd0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f1158c64-0b6d-4d42-a3de-5efb684ab408 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0a7929e3-0c10-4127-9d9a-9f39e962f2c1 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b1ee589c-c5a8-4d17-9aee-b329b1baaa75 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e55c2508-4af1-4e52-8d7a-4e01016806a0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c80a47c6-2f8e-47e1-9c8b-6c83447e8e3b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e3bb407d-9c95-4464-a918-7c4d676abc97 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 875a0de9-95c4-4e97-a448-ee1ec67ca82e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 725b5e3b-2e7e-4214-8181-80029c82b1c4 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 25c61ff8-8af0-4c91-968e-e9bffe63c2ae | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ce40209e-d0de-46c4-9f7f-19ddcda76921 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fbb18b67-6348-478a-90cc-3e5015562d43 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 1cea2f43-b13c-47a2-8843-53cfb6d195c0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | be0990cc-fee5-46f6-b83a-2779e7a78082 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | bc911a93-3408-4d24-b45c-6392215ccddb | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 9e28c0ed-726b-4471-a188-ad99b6a8334d | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5073d752-b38b-406c-a4f8-7c245b088e8c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fd0d998a-2cd4-4a76-a1e5-c05aa158113e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 70616a0b-d78a-43e4-851b-8228e7b12133 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4ac8148b-d3a8-48ae-b928-a69491023822 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 85d0b9f5-bac1-443e-9a6b-4490c50d6bfa | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 09c43084-8ef1-4fc3-8082-51deec3d9356 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | aa580185-e621-425e-8c07-09825303f93d | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 94ccbbd2-acd9-4a70-9337-947497cbbd75 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ec0fb3b3-e000-4132-b992-c61602bfd53b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e0bb6e86-ae83-438b-947b-ba5823da533f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 43cc33d6-9185-4c63-a342-e3f365411103 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 53a04db6-c30b-48a8-b918-6e37f20b4f42 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2ceddc2f-8035-4e14-8b63-cf7f0b50b849 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5f49d1aa-c0fd-4caf-98d3-beaee286c2f9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 63d9b44d-323d-471e-b25b-b25b1b9dd67c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f432a254-5c99-4de3-9475-6800e7ef8e1a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | eb9a6164-ade7-4407-95f0-1cb16e3ebe8b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 3a66ef13-f2f4-471f-9cdd-5be36f49d06e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b391113f-1a80-40b0-a075-7e4cbfba508f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0365f57f-ff27-45c8-a3e8-6c351d13350b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0f10bc32-8e05-4e97-9dba-c7cb3d3c916e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8c4e3796-35da-4f0e-b88f-3a7d6230dc07 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Omphalotropis albocarinata Mousson, 1873 | ||
Coordinates | -29.06250,167.96250 | ||
Collector | [Neuweger, D.L.] | ||
Year | 1999 | ||
Month | 02 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 835a8bb3-6c51-4e10-849e-1b286ee7525d | ||
Data Resource | Australian Museum provider for OZCAM | ||
