Occurrence record: BioNet Atlas of NSW Wildlife:SJJSI0192313
Dataset
Data provider | Office of Environment and Heritage, Department of Premier and Cabinet representing the State of New South Wales |
Data resource | OEH Atlas of NSW Wildlife |
Institution | Supplied institution code "NSW Dept of Planning, Industry and Environment" |
Collection | Supplied collection code "BioNet Atlas of NSW Wildlife" |
Catalogue Number | SJJSI0192313 |
Occurrence ID | urn:catalog:NSW Dept of Planning, Industry and Environment:BioNet Atlas of NSW Wildlife:SJJSI0192313 |
Basis of record | Human observation |
Observer | ORXL04051701;ODMP09112600;ODMP10111200 |
License | CC-BY 4.0 (Int) |
Owner institution code | NSW Dept of Planning, Industry and Environment |
State conservation | New South Wales: Not Listed Supplied as Not Listed |
Data generalizations | The observer name has been changed to a unique User ID |
Dataset name | DPIE Default Sightings |
Information withheld | The following fields have been withheld and are only available to licensed or OEH staff: locality, locationRemarks, occurrenceRemarks |
Country conservation | Not Listed |
Establishment means | Introduced |
Occurrence remarks | occurrenceRemarks withheld |
Occurrence status | present Supplied as Present |
Dataset ID | 1 |
Abcd identification qualifier | Not provided |
Event
Record date | 2010-08-03 |
Date precision | Day |
Taxonomy
Scientific name | Opuntia humifusa |
Taxon rank | species |
Common name | Creeping Pear |
Kingdom | Plantae |
Phylum | Charophyta |
Class |
Equisetopsida
Supplied as "Flora" |
Order |
Caryophyllales
Supplied as "Flora" |
Family | Cactaceae |
Genus | Opuntia |
Species | Opuntia humifusa |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Raf.) Raf. |
Scientific name ID | 7049 |
Nomenclatural code | ICBN |
Geospatial
Country | Australia |
State or Territory |
New South Wales
Supplied as: "NSW" |
Local government area | Singleton (A) |
Locality | locality withheld |
Latitude |
-32.504658 Supplied as: "-32.504657999" |
Longitude | 151.14540595 |
Geodetic datum |
EPSG:4326 Supplied datum: "GDA94" |
Location remarks | locationRemarks withheld |
Coordinate precision | 0.000000001 |
Coordinate uncertainty in metres | 1000.0 |
Georeference protocol | GPS |
Location ID | LJJSI0046977 |
Easting | 325777 |
Northing | 6402109 |
County | SINGLETON |
Biome | Terrestrial |
Country code | AU |
Zone | 56 |
Additional properties
bfmcs | N/A |
botanical division | North Coast |
dcterms bibliographic citation | BioNet Atlas of NSW Wildlife 5/06/2020 1:00 AM +10:00 |
dcterms language | en |
dcterms modified | 2020-04-22T10:26:07.863+10:00 |
dcterms rights | CC-BY 4.0 |
dcterms rights holder | NSW Dept of Planning, Industry and Environment |
dcterms type | Event |
flora reserve | N/A |
geog extent | N/A |
IBRA 7 Regions | Sydney Basin (NSW) |
map sheet number | 9132 - CESSNOCK |
mechanical hazard reduction description | N/A |
observation type | Flora Record |
potential impact | N/A |
profile id | N/A |
protected in nsw | false |
reserve | N/A |
source dataset name | DPIE Default Sightings |
species fire description | N/A |
state forest | N/A |
status | Valid and accepted without modification |
vulnerability | N/A |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Coordinate precision not valid | Failed |
Collector name unparseable | Warning |
Data are generalised | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Cultivated / escapee | Passed |
Missing catalogue number | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 37 tests that have not been run |