Occurrence record: Invertebrates - Marine & Other:P.39342
Specimen
of
Mallacoota nananui
recorded on 1986-11-15
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.39342 |
Other catalog numbers | ecatalogue.irn:1111538; urn:catalog:AM:Invertebrates - Marine & Other:P.39342 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.39342 |
Basis of record | Preserved specimen |
Identified by | Myers, Professor Alan Arthur - University College Cork - Department of Zoology |
Identified date | 1989 |
Type status | cited: Mallacoota nananui Myers, 1985 : Maeridae : Amphipoda : Malacostraca : Arthropoda |
Sex | Female |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1989 |
Event
Occurrence date | 1986-11-15 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1071144 |
Taxonomy
Scientific name |
Mallacoota nananui
Supplied scientific name "Mallacoota nananui Myers, 1985" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Maeridae |
Genus | Mallacoota |
Species | Mallacoota nananui |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Myers, 1985 |
Accepted name usage | Mallacoota nananui Myers, 1985 |
Geospatial
Country | Cook Islands |
Latitude | -21.24499 |
Longitude | -159.73166 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Rarotonga, 1 km north of Muri, sheltered lagoon inside motus |
Location remarks | ecatalogue.LocCollectionEventLocal: "[stn 10] Cook Islands, Rarotonga, 1 km north of Muri, sheltered lagoon inside motus (21° 14' 42" S, 159° 43' 54" W) 15/11/1986 - 15/11/1986"; |
Coordinate precision | 0.00001 |
Verbatim longitude | 159° 43' 54.000" W |
Verbatim latitude | 21° 14' 42.000" S |
Additional properties
dcterms:modified | 2018/7/4 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Type status not recognised | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 42 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | d5e23fb7-b4f4-47c7-ad88-36fd8f4d8898 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Mallacoota nananui Myers, 1985 | ||
Coordinates | -21.24499,-159.73166 | ||
Year | 1986 | ||
Month | 11 | ||
Day | 15 | ||
Related records | |||
Record UUID | 3c8dece1-696c-4926-9dd7-7f44a0600870 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Mallacoota nananui Myers, 1985 | ||
Coordinates | -21.24499,-159.73166 | ||
Year | 1986 | ||
Month | 11 | ||
Day | 15 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 1ac00b6f-28c3-43eb-94f4-6c9d97271897 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Mallacoota nananui Myers, 1985 | ||
Coordinates | -21.24499,-159.73166 | ||
Year | 1986 | ||
Month | 11 | ||
Day | 15 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3c8dece1-696c-4926-9dd7-7f44a0600870 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Mallacoota nananui Myers, 1985 | ||
Coordinates | -21.24499,-159.73166 | ||
Year | 1986 | ||
Month | 11 | ||
Day | 15 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 1ac00b6f-28c3-43eb-94f4-6c9d97271897 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Mallacoota nananui Myers, 1985 | ||
Coordinates | -21.24499,-159.73166 | ||
Year | 1986 | ||
Month | 11 | ||
Day | 15 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Global 200 priority ecoregions - Marine | Tahitian Marine |
Global 200 priority ecoregions - Terrestrial | Southern Pacific Islands Forests |
Biodiversity | |
Terrestrial Ecoregional Boundaries | Cook Islands Tropical Moist Forests |
Marine | |
FAO Fishery Statistical Areas | 77 |
Marine Ecoregions of the World | Southern Cook/Austral Islands |
World Country Boundaries | Cook Islands |