Occurrence record: PERTH:PERTH 8762163
Dataset
Data partner | Australia's Virtual Herbarium |
Data resource | Western Australian Herbarium (PERTH) AVH data |
Institution code |
Western Australia, Department of Biodiversity, Conservation and Attractions
Supplied institution code "PERTH" |
Collection |
Western Australian Herbarium
Supplied collection code "PERTH" |
Catalog number | PERTH 8762163 |
Occurrence ID | 8762163 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector |
Coultas, D.
Supplied as "Coultas, D." |
Record number | DC-14-05 |
License | CC0 Supplied as CC0 International |
Rights holder | Department of Biodiversity, Conservation and Attractions |
Institution ID | https://www.gbif.org/grscicoll/institution/d129a8d1-2339-4a47-aa19-a8e0a078082a |
Language | en |
Presence/Absence | PRESENT Supplied as present |
Owner institution code | PERTH |
Collection | https://www.gbif.org/grscicoll/collection/4c63d5f6-b20b-49e5-8006-e2af210eab0e |
Data generalizations | Record is Sensitive in Western Australia. Generalised to 10km by WA DEC. |
Organism remarks | Low compact shrub to 0.3 m. In full flower. |
Occurrence remarks | Top of decaying granite breakaway, white clay soil. |
Access rights | https://florabase.dpaw.wa.gov.au/help/copyright |
Identification verification status | verified |
Event
Dataset / Survey name | PERTH AVH data |
Field Number | DC-14-05 |
Occurrence date | 2014-08-22 |
Verbatim event date | 22 Aug 2014 |
Date precision | DAY |
Taxonomy
Scientific name |
Petrophile pauciflora
Supplied scientific name "Petrophile pauciflora Foreman" |
Identified to rank | species |
Kingdom | Plantae |
Phylum | Charophyta |
Class | Equisetopsida |
Order | Proteales |
Family | Proteaceae |
Genus | Petrophile |
Species | Petrophile pauciflora |
Name match metric | exactMatch |
Scientific name authorship | Foreman |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICBN |
Taxonomic status | accepted |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Habitat |
Supplied as "Top of decaying granite breakaway, white clay soil. Open Acacia shrubland, growing with Chamelaucium sp. Yalgoo, Micromyrtus sulphurea, Eremophila latrobei." |
Latitude |
-28.8 Supplied as: "-28.8" |
Longitude |
116.3 Supplied as: "116.3" |
Datum |
EPSG:4326 Supplied datum: "GDA94" |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 10000.0 |
Coordinates generalised | Due to sensitivity concerns, the coordinates of this record have been generalised: "Record is Sensitive in Western Australia. Generalised to 10km by WA DEC.". |
Location according to | collector |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Additional properties
verbatim identification | Petrophile pauciflora Foreman |
Data quality tests
Test name | Result |
Coordinates converted to WGS84 | Warning |
Coordinate rounded | Warning |
Show/Hide 89 passed properties | |
Show/Hide 6 missing properties | |
Show/Hide 20 tests that have not been run |